<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzzin Motor Sport &#187; Stiggy Motorsport Team</title>
	<atom:link href="http://www.buzzinmotorsport.co.uk/categories/stiggy-motorsport-team/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buzzinmotorsport.co.uk</link>
	<description>The UK's Premier Motor Sport Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:07:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Leon Haslam Quitting Stiggy Honda Team</title>
		<link>http://www.worldsuperbikenews.co.uk/leon-haslam-quitting-stiggy-honda-team/553</link>
		<comments>http://www.worldsuperbikenews.co.uk/leon-haslam-quitting-stiggy-honda-team/553#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:27:45 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Leon Haslam]]></category>
		<category><![CDATA[Stiggy Honda Team]]></category>
		<category><![CDATA[Stiggy Motorsport Team]]></category>
		<category><![CDATA[Teams & Riders 2010]]></category>
		<category><![CDATA[WSB World Superbike]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.worldsuperbikenews.co.uk/?p=553</guid>
		<description><![CDATA[Leon Haslam and the Stiggy Honda World Superbike team are parting company at the end of the 2009 season due to the teams ongoing financial problems.
The Stiggy Honda team, earlier quit their relationship with their backer S2 Racing, which has led to the pair parting ways to pursue their own projects for the 2010 season.
Johan [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_554" class="wp-caption aligncenter" ><a title="Leon Haslam - Stiggy Honda 2009" href="http://www.flickr.com/photos/mr_den/"><img class="size-full wp-image-554" src="http://www.worldsuperbikenews.co.uk/files/2009/10/3496816944_c4ef3a5ec2-copy.jpg" alt="Leon Haslam - Stiggy Honda 2009" width="500" height="334" /></a><p class="wp-caption-text">Leon Haslam - Stiggy Honda 2009</p></div>
<p><strong>Leon Haslam</strong> and the <strong>Stiggy Honda World Superbike</strong> team are parting company at the end of the 2009 season due to the teams ongoing financial problems.</p>
<p>The <strong>Stiggy Honda</strong> team, earlier quit their relationship with their backer S2 Racing, which has led to the pair parting ways to pursue their own projects for the 2010 season.</p>
<p>Johan Stigefelt, the team owner said;</p>
<blockquote><p><em>“After the S2 Racing financial issues and complications it was clear that we had to address the future alone.  Our plans involved Leon but we are not fully in a position to commit for 2010 at this stage therefore its better for Leon to pursue his career elsewhere.</p>
<p>Overall, with Leon, it has been a great year. We didn&#8217;t know each other too well at the start but the experience has been thoroughly enjoyable and I hope we can work together again one day&#8221;.</em></p></blockquote>
<p><strong>Leon Haslam </strong>said;</p>
<blockquote><p><em>&#8220;I think it&#8217;s fair to say that we started the year as complete underdogs and outsiders but I knew we had the potential with Johan&#8217;s team when I saw the guys he&#8217;d brought in for me.<br />
</em></p>
<p><em>My crew and the rest of the guys have done an excellent job and the results confirm their ability as a team. I want to thank Stiggy for this opportunity, for believing in me and getting me back in the top level of racing again. I hope Stiggy manages to regroup quickly as the team is still young and clearly has huge potential.”</em></p></blockquote>
<p>Running sixth in the current championship,<strong> Haslam</strong> is rumoured to be making a move to the <strong>Alstare Suzuki</strong> team for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsuperbikenews.co.uk/leon-haslam-quitting-stiggy-honda-team/553/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Superbike Championship &#8211; Brno 2009</title>
		<link>http://www.worldsuperbikenews.co.uk/world-superbike-championsip-brno-2009/462</link>
		<comments>http://www.worldsuperbikenews.co.uk/world-superbike-championsip-brno-2009/462#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:02:36 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[Alessandro Polita]]></category>
		<category><![CDATA[Aprilia]]></category>
		<category><![CDATA[Aprilia Team]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Ben Spies]]></category>
		<category><![CDATA[Brno Race]]></category>
		<category><![CDATA[Broc Parkes]]></category>
		<category><![CDATA[Carlos Checa]]></category>
		<category><![CDATA[Celani Team]]></category>
		<category><![CDATA[DFX Corse]]></category>
		<category><![CDATA[David Checa]]></category>
		<category><![CDATA[David Salom]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Fonsi Nieto]]></category>
		<category><![CDATA[Guandalini Racing]]></category>
		<category><![CDATA[Hanspree Ten Kate Honda]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Imola]]></category>
		<category><![CDATA[Jakub Smrz]]></category>
		<category><![CDATA[John Hopkins]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Leon Haslam]]></category>
		<category><![CDATA[Lorenzo Lanzi]]></category>
		<category><![CDATA[Luca Scassa]]></category>
		<category><![CDATA[Makoto Tamada]]></category>
		<category><![CDATA[Max Biaggi]]></category>
		<category><![CDATA[Michael Fabrizio]]></category>
		<category><![CDATA[Michel Fabrizio]]></category>
		<category><![CDATA[Noriyuki Haga]]></category>
		<category><![CDATA[Ruben Xaus]]></category>
		<category><![CDATA[Ryuichi Kiyonari]]></category>
		<category><![CDATA[Régis Laconi]]></category>
		<category><![CDATA[Shane Byrne]]></category>
		<category><![CDATA[Shinya Nakano]]></category>
		<category><![CDATA[Sterilgarda Ducati Team]]></category>
		<category><![CDATA[Stiggy Honda Team]]></category>
		<category><![CDATA[Stiggy Motorsport Team]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Suzuki Alstare]]></category>
		<category><![CDATA[Team Pedercini]]></category>
		<category><![CDATA[Ten Kate Honda]]></category>
		<category><![CDATA[Tom Sykes]]></category>
		<category><![CDATA[Troy Corser]]></category>
		<category><![CDATA[Vittorio Iannuzzo]]></category>
		<category><![CDATA[WSB World Superbike]]></category>
		<category><![CDATA[Yamaha WSB]]></category>
		<category><![CDATA[Yukio Kagayama]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.worldsuperbikenews.co.uk/?p=462</guid>
		<description><![CDATA[This weekend the World Superbike Championship took place at the Brno circuit with race wins going to Max Biaggi and Ben Spies.
Race 1
Max Biaggi took the Aprilia across the line in the first race of the day to take his first victory since 2007 and the teams first win since 2001 when Régis Laconi won [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_465" class="wp-caption aligncenter" ><a title="Max Biaggi - Aprilia Racing 2009" href="http://www.flickr.com/photos/mr_den/"><img class="size-full wp-image-465" src="http://www.worldsuperbikenews.co.uk/files/2009/07/3495911821_5d49211826-copy.jpg" alt="Max Biaggi - Aprilia Racing 2009" width="500" height="334" /></a><p class="wp-caption-text">Max Biaggi - Aprilia Racing 2009</p></div>
<p>This weekend the World Superbike Championship took place at the Brno circuit with race wins going to <strong>Max Biaggi</strong> and <strong>Ben Spies</strong>.</p>
<p><span ><strong>Race 1</strong></span></p>
<p><strong>Max Biaggi</strong> took the <strong>Aprilia</strong> across the line in the first race of the day to take his first victory since 2007 and the teams first win since 2001 when<strong> Régis Laconi</strong> won at Imola.</p>
<p>In second place was<strong> Carlos Checa</strong> on the <strong>Hanspree Ten Kate Honda,</strong> followed in third by his team-mate <strong>Jonathan Rea</strong>.  Britain&#8217;s <strong>Shane Byrne</strong> on the <strong>Sterilgarda Ducati</strong>, finished in fourth ahead of <strong>Troy Corser </strong>on the <strong>BMW Motorrad Team Alpha Racing</strong> bike in fifth and <strong>Jakub Smrz </strong>on the <strong>Guandalini Racing </strong>machine in sixth.</p>
<p><strong>Ben Spies</strong> on the <strong>Yamaha World Superbike</strong> was leading the race on lap 4 ahead of <strong>Michel Fabrizio </strong>on the <strong>Ducati Xerox Team</strong> bike and<strong> Biaggi.  Fabrizio</strong> made a move on <strong>Spies</strong> but collided with the American ending the race for both of them and passing the reins to <strong>Biaggi.</strong></p>
<p><strong>Ruben Xaus</strong>, the second <strong>BMW</strong> rider, had been running in seventh place on the first lap when he went down on the exit of the right-hand hairpin.  The bike and rider were thrown into the gravel trap with the Spaniard receiving a leg injury seeing him being taken to the on-site medical centre.  The injury proved worse than was first though and <strong>Xaus </strong>had actually suffered a break to the femur in his right leg.<strong> Xaus</strong> is hoping that the scheduled five-week summer break will give his injury enough time to heal and that he will be back on his<strong> BMW</strong> by the next round in September.</p>
<p><strong>Leon Haslam</strong> on the <strong>Stiggy Honda,</strong> finished in an impressive seventh after qualifying in seventeenth on the grid while his team-mate <strong>John Hopkins</strong>, crashed out after losing the front-end of his bike.</p>
<p>Here are the results;</p>
<p><em><strong>1. </strong><strong>Max Biaggi ITA	Aprilia Racing RSV-4 </strong><strong>20 laps<br />
2. </strong><strong>Carlos Checa ESP	HANNspree Ten Kate Honda CBR1000RR </strong><strong>+3.631s<br />
3. </strong><strong>Jonathan Rea GBR	HANNspree Ten Kate Honda CBR1000 </strong><strong>+9.948s<br />
4. </strong><strong>Shane Byrne GBR	Sterilgarda Ducati 1098R </strong><strong>+12.952s<br />
5. </strong><strong>Troy Corser AUS	BMW Motorrad S1000RR </strong><strong>+14.599s<br />
6. </strong><strong>Jakub Smrz CZE	Guandalini Racing Ducati 1098R </strong><strong>+19.359s<br />
7. </strong><strong>Leon Haslam GBR	Stiggy Motorsport Honda CBR1000RR </strong><strong>+19.680s<br />
8. </strong><strong>Noriyuki Haga JPN	Ducati Xerox 1198R </strong><strong>+20.731s<br />
9. </strong><strong>Matthieu Lagrive FRA	HANNspree Althea Honda CBR1000RR </strong><strong>+21.923s<br />
10. </strong><strong>Makoto Tamada JPN	Kawasaki SRT ZX-10R </strong><strong>+27.807s<br />
11. </strong><strong>Fonsi Nieto ESP	DFX Corse Ducati 1098R </strong><strong>+35.263s<br />
12. </strong><strong>Broc Parkes AUS	Kawasaki SRT ZX-0R </strong><strong>+36.535s<br />
13. </strong><strong>Ryuichi Kiyonari JPN	Ten Kate Honda CBR1000RR </strong><strong>+38.586s<br />
14. </strong><strong>Yukio Kagayama JPN	Alstare Suzuki GSX-R 1000K9 </strong><strong>+40.061s<br />
15. </strong><strong>Vittorio Iannuzzo ITA	SCI Honda CBR1000RR </strong><strong>+40.280s</strong></em></p>
<p><em><strong>16. </strong><strong>Luca Scassa ITA	Team Pedercini Kawasaki ZX-10R </strong><strong>+40.641s<br />
17. </strong><strong>David Salom ESP	Team Pedercini Kawasaki ZX-10R </strong><strong>+1min 10.529s<br />
18. </strong><strong>David Checa ESP	Yamaha France GMT 94 YZF R1 </strong><strong>+1min 14.874s<br />
19. </strong><strong>Roland Resch AUT	TKR Switzerland Suzuki GSX-R1000 </strong><strong>+1min 42.979s<br />
20. </strong><strong>Milos Cihak CZE	ProRace Suzuki GSX-R 1000K9 </strong><strong>+1min 43.111s</strong></em></p>
<p><em><strong>Not Classified</strong></em></p>
<p><em><strong>21. </strong><strong>Tom Sykes GBR	Yamaha WSB YZF R1 </strong><strong>18 laps completed<br />
22. </strong><strong>Alessandro Polita ITA	Celani Suzuki GSX-R1000 </strong><strong>14 laps completed<br />
23. </strong><strong>John Hopkins USA	Stiggy Motorsport Honda CBR1000RR </strong><strong>10 laps completed<br />
24. </strong><strong>Shinya Nakano JPN	Aprilia Racing RSV-4 </strong><strong>8 laps completed<br />
25. </strong><strong>Ben Spies USA	Yamaha WSB YZF R1 </strong><strong>4 laps completed<br />
26. </strong><strong>Michel Fabrizio ITA	Ducati Xerox 1198R </strong><strong>4 laps completed<br />
27. </strong><strong>Lorenzo Lanzi ITA	DFX Corse Ducati 1098R </strong><strong>2 laps completed<br />
28. </strong><strong>Ruben Xaus ESP	BMW Motorrad S1000RR </strong><strong>0 laps completed</strong></em></p>
<p><strong><span >Race 2</span></strong></p>
<p>In the second race it was<strong> Ben Spies </strong>that again led the riders to claim his eleventh win of the season, however, this time he had the challenging <strong>Max Biaggi</strong> to hold back.</p>
<p><strong>Michel Fabrizio</strong> took third behind<strong> Biaggi,</strong> followed by <strong>Jonathan Rea</strong> in fourth and <strong>Carlos Checa </strong>in fifth.  An impressive sixth place went to <strong>Noriyuki Haga</strong> on the <strong>Ducati Xerox</strong> in sixth position.</p>
<p><strong>Haga</strong> is still suffering from injuries received at an earlier round and confirmed that he is frustrated at not being able to ride to his full potential.  The Japanese riders shoulder and wrist are still causing him pain but he somehow managed to finish inside the top ten in both races this weekend, with a sixth and eighth position giving him a lead of 7 points in the championship ahead of <strong>Spies</strong>.</p>
<p>The<strong> Stiggy Honda</strong> duo were probably glad to see the back of this weekend with<strong> Haslam </strong>finishing in twelfth in the second race of the day while <strong>Hopkins</strong> ended with no points again after suffering technical difficulties on his machine.</p>
<p><strong>Yukio Kagayama </strong>on the <strong>Suzuki Alstare</strong> bike, happened to be behind<strong> Hopkins </strong>when his troubles began.  As <strong>Hopkins </strong>slowed going into the right-hander, <strong>Kagayama</strong> had no where to go and hit the rear of the Americans bike causing him to crash out and  with only a fourteenth in race one, not a good weekend for the<strong> Suzuki</strong> team either.</p>
<p>Here are the results;</p>
<p><em><strong>1. </strong><strong>Ben Spies USA	Yamaha WSB YZF R1 </strong><strong>20 laps<br />
2. </strong><strong>Max Biaggi ITA	Aprilia Racing RSV-4 </strong><strong>+0.213s<br />
3. </strong><strong>Michel Fabrizio ITA	Ducati Xerox 1198R </strong><strong>+0.657<br />
4. </strong><strong>Jonathan Rea GBR	HANNspree Ten Kate Honda CBR1000 </strong><strong>+8.311s<br />
5. </strong><strong>Carlos Checa ESP	HANNspree Ten Kate Honda CBR1000RR </strong><strong>+8.915s<br />
6. </strong><strong>Noriyuki Haga JPN	Ducati Xerox 1198R </strong><strong>+21.175s<br />
7. </strong><strong>Tom Sykes GBR	Yamaha WSB YZF R1 </strong><strong>+21.384s<br />
8. </strong><strong>Shane Byrne GBR	Sterilgarda Ducati 1098R </strong><strong>+21.599s<br />
9. </strong><strong>Jakub Smrz CZE	Guandalini Racing Ducati 1098R </strong><strong>+21.726s<br />
10. </strong><strong>Troy Corser AUS	BMW Motorrad S1000RR </strong><strong>+25.180s<br />
11. </strong><strong>Shinya Nakano JPN	Aprilia Racing RSV-4 </strong><strong>+25.612s<br />
12. </strong><strong>Leon Haslam GBR	Stiggy Motorsport Honda CBR1000RR </strong><strong>+25.622s<br />
13. </strong><strong>Ryuichi Kiyonari JPN	Ten Kate Honda CBR1000RR </strong><strong>+26.246s<br />
14. </strong><strong>Matthieu Lagrive FRA	HANNspree Althea Honda CBR1000RR </strong><strong>+31.098s<br />
15. </strong><strong>Lorenzo Lanzi ITA	DFX Corse Ducati 1098R </strong><strong>+32.706s</strong></em></p>
<p><em><strong>16. </strong><strong>Broc Parkes AUS	Kawasaki SRT ZX-0R </strong><strong>+33.173s<br />
17. </strong><strong>Fonsi Nieto ESP	DFX Corse Ducati 1098R </strong><strong>+34.953s<br />
18. </strong><strong>Vittorio Iannuzzo ITA	SCI Honda CBR1000RR </strong><strong>+57.751s<br />
19. </strong><strong>David Checa ESP	Yamaha France GMT 94 YZF R1 </strong><strong>+1min 00.273s<br />
20. </strong><strong>Roland Resch AUT	TKR Switzerland Suzuki GSX-R1000 </strong><strong>+1min 29.794s</strong></em></p>
<p><em><strong>Not Classified</strong></em></p>
<p><em><strong>21. </strong><strong>Alessandro Polita ITA	Celani Suzuki GSX-R1000 </strong><strong>12 laps completed<br />
22. </strong><strong>Luca Scassa ITA	Team Pedercini Kawasaki ZX-10R </strong><strong>7 laps completed<br />
23. </strong><strong>Milos Cihak CZE	ProRace Suzuki GSX-R 1000K9 </strong><strong>7 laps completed<br />
24. </strong><strong>John Hopkins USA	Stiggy Motorsport Honda CBR1000RR </strong><strong>6 laps completed<br />
25. </strong><strong>Yukio Kagayama JPN	Alstare Suzuki GSX-R 1000K9 </strong><strong>6 laps completed<br />
26. </strong><strong>David Salom ESP	Team Pedercini Kawasaki ZX-10R </strong><strong>5 laps completed<br />
27. </strong><strong>Makoto Tamada JPN	Kawasaki SRT ZX-10R </strong><strong>3 laps completed</strong></em></p>
<p><em><strong>DNS </strong><strong>Ruben Xaus ESP	BMW Motorrad S1000RR</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsuperbikenews.co.uk/world-superbike-championsip-brno-2009/462/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Day Test At Imola Next Week For WSB</title>
		<link>http://www.worldsuperbikenews.co.uk/three-day-test-at-imola-next-week-for-wsb/437</link>
		<comments>http://www.worldsuperbikenews.co.uk/three-day-test-at-imola-next-week-for-wsb/437#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:15:59 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[Aprilia]]></category>
		<category><![CDATA[Aprilia Team]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Ben Spies]]></category>
		<category><![CDATA[Carlos Checa]]></category>
		<category><![CDATA[DFX Corse]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Hanspree Ten Kate Honda]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[John Hopkins]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Leon Haslam]]></category>
		<category><![CDATA[Lorenzo Lanzi]]></category>
		<category><![CDATA[Makoto Tamada]]></category>
		<category><![CDATA[Matteo Baiocco]]></category>
		<category><![CDATA[Max Biaggi]]></category>
		<category><![CDATA[Max Neukirchner]]></category>
		<category><![CDATA[Michel Fabrizio]]></category>
		<category><![CDATA[Monza]]></category>
		<category><![CDATA[Noriyuki Haga]]></category>
		<category><![CDATA[Ruben Xaus]]></category>
		<category><![CDATA[Shinya Nakano]]></category>
		<category><![CDATA[Stiggy Honda Team]]></category>
		<category><![CDATA[Stiggy Motorsport Team]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Ten Kate Honda]]></category>
		<category><![CDATA[Tom Sykes]]></category>
		<category><![CDATA[Troy Corser]]></category>
		<category><![CDATA[WSB World Superbike]]></category>
		<category><![CDATA[Yamaha WSB]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.worldsuperbikenews.co.uk/?p=437</guid>
		<description><![CDATA[The teams and riders of the World Superbike Championship, will begin the official three-day test next week at Imola, for the first time in three-years.
On day one of the test, the Superstock machines take to the track leaving the two days free for the Superbike and Supersport riders.
Since the series last tested at the circuit [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_438" class="wp-caption aligncenter" ><a title="Max Neukirchner - Suzuki Alstare 2009" href="http://www.flickr.com/photos/mr_den/"><img class="size-full wp-image-438" src="http://www.worldsuperbikenews.co.uk/files/2009/07/3496843764_2ff2b95c00-copy.jpg" alt="Max Neukirchner - Suzuki Alstare 2009" width="500" height="334" /></a><p class="wp-caption-text">Max Neukirchner - Suzuki Alstare 2009</p></div>
<p>The teams and riders of the World Superbike Championship, will begin the official three-day test next week at Imola, for the first time in three-years.</p>
<p>On day one of the test, the Superstock machines take to the track leaving the two days free for the Superbike and Supersport riders.</p>
<p>Since the series last tested at the circuit in 2006, many changes have taken place including a new chicane on the main straight, approved by Claude Danis.  The track now features new pit garages as well as an international standard media centre.</p>
<p><strong>Max Neukirchner</strong> will be returning to work for the <strong>Suzuki Alstare</strong> team after his horrendous accident at the first corner at Monza.</p>
<p><strong>Michel Fabrizio</strong> will be the sole rider for the <strong>Xerox Ducati</strong> team while <strong>Noriyuki Haga</strong> continues to recuperate from his accident at Donington which left him with a broken arm and fractured scapula.</p>
<p>It is also rumoured that <strong>Matteo Baiocco</strong>, who recently lost his ride with the <strong>PSG-1 Corse </strong>team after they withdrew from the championship with financial difficulties, is to ride as a wild-card for the <strong>DFX Ducati </strong>team alongside<strong> Lorenzo Lanzi.</strong></p>
<p>Other riders attending the test are ; <strong>Makoto Tamada (Kawasaki WSB Team), (Yamaha WSB) Ben Spies &amp; Tom Sykes, (Ten Kate Honda) Carlos Checa, Jonathan Rea &amp; Ryuichi Kiyonari, (BMW Motorrad) Troy Corser &amp; Ruben Xaus, (Aprilia Racing) Max Biaggi &amp; Shinya Nakano, (Stiggy Racing Honda ) Leon Haslam &amp; John Hopkins.</strong></p>
<p>The first day of testing takes place on Tuesday 14th July until Thursday 16th July 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsuperbikenews.co.uk/three-day-test-at-imola-next-week-for-wsb/437/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Spies Takes The Double At Donington Park WSB</title>
		<link>http://www.worldsuperbikenews.co.uk/ben-spies-takes-the-double-at-donington-park-wsb/421</link>
		<comments>http://www.worldsuperbikenews.co.uk/ben-spies-takes-the-double-at-donington-park-wsb/421#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:29:03 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[Alessandro Polita]]></category>
		<category><![CDATA[Aprilia]]></category>
		<category><![CDATA[Aprilia Team]]></category>
		<category><![CDATA[Ben Spies]]></category>
		<category><![CDATA[Blake Young]]></category>
		<category><![CDATA[Broc Parkes]]></category>
		<category><![CDATA[Carlos Checa]]></category>
		<category><![CDATA[Celani Team]]></category>
		<category><![CDATA[DFX Corse]]></category>
		<category><![CDATA[David Checa]]></category>
		<category><![CDATA[David Salom]]></category>
		<category><![CDATA[Donington Park]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Gregorio Lavilla]]></category>
		<category><![CDATA[Guandalini Racing]]></category>
		<category><![CDATA[Hanspree Ten Kate Honda]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Jakub Smrz]]></category>
		<category><![CDATA[John Hopkins]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Leon Haslam]]></category>
		<category><![CDATA[Lorenzo Lanzi]]></category>
		<category><![CDATA[Luca Scassa]]></category>
		<category><![CDATA[Max Biaggi]]></category>
		<category><![CDATA[Michel Fabrizio]]></category>
		<category><![CDATA[Noriyuki Haga]]></category>
		<category><![CDATA[Pro-Ride Honda Team]]></category>
		<category><![CDATA[Roland Resch]]></category>
		<category><![CDATA[Ruben Xaus]]></category>
		<category><![CDATA[Ryuichi Kiyonari]]></category>
		<category><![CDATA[Shane Byrne]]></category>
		<category><![CDATA[Shinya Nakano]]></category>
		<category><![CDATA[Sterilgarda Ducati Team]]></category>
		<category><![CDATA[Stiggy Honda Team]]></category>
		<category><![CDATA[Stiggy Motorsport Team]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Team Pedercini]]></category>
		<category><![CDATA[Ten Kate Honda]]></category>
		<category><![CDATA[Tom Sykes]]></category>
		<category><![CDATA[Troy Corser]]></category>
		<category><![CDATA[Vittorio Iannuzzo]]></category>
		<category><![CDATA[WSB World Superbike]]></category>
		<category><![CDATA[Yamaha WSB]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.worldsuperbikenews.co.uk/?p=421</guid>
		<description><![CDATA[The Yamaha World Superbike rider Ben Spies, won both races in round nine of the World Superbike Championship at Donington Park on Sunday.
Race 1
Spies dominated the qualifying session on Saturday and continued by winning the race on Sunday shadowed by the Aprilia Racing rider Max Biaggi.
On the final lap of the race it looked like [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_422" class="wp-caption aligncenter" ><a title="Ben Spies - Donington Park" href="http://www.flickr.com/photos/frenariedicobardi/"><img class="size-full wp-image-422" src="http://www.worldsuperbikenews.co.uk/files/2009/06/3670690356_298d57dcee-copy.jpg" alt="Ben Spies - Donington Park" width="333" height="500" /></a><p class="wp-caption-text">Ben Spies - Donington Park</p></div>
<p>The <strong>Yamaha World Superbike</strong> rider <strong>Ben Spies,</strong> won both races in round nine of the World Superbike Championship at Donington Park on Sunday.</p>
<p><span ><strong>Race 1</strong></span></p>
<p><strong>Spies</strong> dominated the qualifying session on Saturday and continued by winning the race on Sunday shadowed by the <strong>Aprilia Racing</strong> rider <strong>Max Biaggi.</strong></p>
<p>On the final lap of the race it looked like all the hard work from <strong>Biaggi</strong> had been wasted as his machine came almost to a halt, just a couple of hundred yards from the chequered flag.  However, after a bit of weaving by the Italian he picked up speed and shot across the line to take his place on the podium, it was later confirmed that he had some sort of fuel problem.</p>
<p><strong>Noriyuki Haga</strong> on the <strong>Ducati Xerox</strong> bike took the final step of the podium followed in fourth place by <strong>Leon Haslam </strong>on the <strong>Stiggy Motorsport Honda.</strong></p>
<p><strong>Shane Byrne</strong> was right on the tail of <strong>Haslam</strong> for the <strong>Sterilgarda Ducati</strong> team ahead of the second <strong>Aprilia Racing bike</strong> ridden by<strong> Shinya Nakano</strong> in sixth.</p>
<p><strong>Jonathan Rea </strong>on the <strong>Hanspree Ten Kate Honda </strong>took seventh followed by <strong>John Hopkins</strong> on the second <strong>Stiggy Honda</strong>, <strong>Jakub Smrz</strong> on the<strong> Guandalini Racing</strong> bike was in ninth and <strong>Ryuichi Kiyonari</strong> on the <strong>Ten Kate Honda Racing</strong> bike to complete the top ten riders.</p>
<p>Here are the results;</p>
<p><span ><em><strong>1  19 Spies B. (USA) Yamaha YZF R1 34&#8242;57.230 (158,831 kph)<br />
2   3 Biaggi M. (ITA) Aprilia RSV4 Factory 7.156<br />
3  41 Haga N. (JPN) Ducati 1098R 10.968<br />
4  91 Haslam L. (GBR) Honda CBR1000RR 18.843<br />
5  67 Byrne S. (GBR) Ducati 1098R 19.125<br />
6  56 Nakano S. (JPN) Aprilia RSV4 Factory 21.286<br />
7  65 Rea J. (GBR) Honda CBR1000RR 23.644<br />
8 121 Hopkins J. (USA) Honda CBR1000RR 32.849<br />
9  96 Smrz J. (CZE) Ducati 1098R 32.904<br />
10   9 Kiyonari R. (JPN) Honda CBR1000RR 33.192<br />
11   7 Checa C. (ESP) Honda CBR1000RR 34.535<br />
12  84 Fabrizio M. (ITA) Ducati 1098R 35.093<br />
13  22 Camier L. (GBR) Yamaha YZF R1 35.441<br />
14  57 Lanzi L. (ITA) Ducati 1098R 39.034<br />
15 111 Xaus R. (ESP) BMW S1000 RR 41.067<br />
16  14 Lagrive M. (FRA) Honda CBR1000RR 46.452<br />
17  71 Kagayama Y. (JPN) Suzuki GSX-R 1000 K9 47.924<br />
18  23 Parkes B. (AUS) Kawasaki ZX 10R 48.246<br />
19  99 Scassa L. (ITA) Kawasaki ZX 10R 50.932<br />
20 117 Andrews S. (GBR) Kawasaki ZX 10R 55.032<br />
21   2 Hacking J. (USA) Kawasaki ZX 10R 55.216<br />
22  53 Polita A. (ITA) Suzuki GSX-R 1000 K9 1&#8242;02.758<br />
23  25 Salom D. (ESP) Kawasaki ZX 10R 1&#8242;02.977<br />
24  94 Checa D. (ESP) Yamaha YZF R1 1&#8242;12.255<br />
25  79 Young B. (USA) Suzuki GSX-R 1000 K9 1&#8242;12.531<br />
RET  11 Corser T. (AUS) BMW S1000 RR<br />
RET  27 Ellison J. (GBR) Yamaha YZF R1<br />
RET  88 Resch R. (AUT) Suzuki GSX-R 1000 K9<br />
