<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzzin Motor Sport &#187; Michael Fabrizio</title>
	<atom:link href="http://www.buzzinmotorsport.co.uk/categories/michael-fabrizio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buzzinmotorsport.co.uk</link>
	<description>The UK's Premier Motor Sport Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:52:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Superbike Championship &#8211; Brno 2009</title>
		<link>http://www.worldsuperbikenews.co.uk/world-superbike-championsip-brno-2009/462</link>
		<comments>http://www.worldsuperbikenews.co.uk/world-superbike-championsip-brno-2009/462#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:02:36 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[Alessandro Polita]]></category>
		<category><![CDATA[Aprilia]]></category>
		<category><![CDATA[Aprilia Team]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Ben Spies]]></category>
		<category><![CDATA[Brno Race]]></category>
		<category><![CDATA[Broc Parkes]]></category>
		<category><![CDATA[Carlos Checa]]></category>
		<category><![CDATA[Celani Team]]></category>
		<category><![CDATA[DFX Corse]]></category>
		<category><![CDATA[David Checa]]></category>
		<category><![CDATA[David Salom]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Fonsi Nieto]]></category>
		<category><![CDATA[Guandalini Racing]]></category>
		<category><![CDATA[Hanspree Ten Kate Honda]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Imola]]></category>
		<category><![CDATA[Jakub Smrz]]></category>
		<category><![CDATA[John Hopkins]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Leon Haslam]]></category>
		<category><![CDATA[Lorenzo Lanzi]]></category>
		<category><![CDATA[Luca Scassa]]></category>
		<category><![CDATA[Makoto Tamada]]></category>
		<category><![CDATA[Max Biaggi]]></category>
		<category><![CDATA[Michael Fabrizio]]></category>
		<category><![CDATA[Michel Fabrizio]]></category>
		<category><![CDATA[Noriyuki Haga]]></category>
		<category><![CDATA[Ruben Xaus]]></category>
		<category><![CDATA[Ryuichi Kiyonari]]></category>
		<category><![CDATA[Régis Laconi]]></category>
		<category><![CDATA[Shane Byrne]]></category>
		<category><![CDATA[Shinya Nakano]]></category>
		<category><![CDATA[Sterilgarda Ducati Team]]></category>
		<category><![CDATA[Stiggy Honda Team]]></category>
		<category><![CDATA[Stiggy Motorsport Team]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Suzuki Alstare]]></category>
		<category><![CDATA[Team Pedercini]]></category>
		<category><![CDATA[Ten Kate Honda]]></category>
		<category><![CDATA[Tom Sykes]]></category>
		<category><![CDATA[Troy Corser]]></category>
		<category><![CDATA[Vittorio Iannuzzo]]></category>
		<category><![CDATA[WSB World Superbike]]></category>
		<category><![CDATA[Yamaha WSB]]></category>
		<category><![CDATA[Yukio Kagayama]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.worldsuperbikenews.co.uk/?p=462</guid>
		<description><![CDATA[This weekend the World Superbike Championship took place at the Brno circuit with race wins going to Max Biaggi and Ben Spies.
Race 1
Max Biaggi took the Aprilia across the line in the first race of the day to take his first victory since 2007 and the teams first win since 2001 when Régis Laconi won [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_465" class="wp-caption aligncenter" ><a title="Max Biaggi - Aprilia Racing 2009" href="http://www.flickr.com/photos/mr_den/"><img class="size-full wp-image-465" src="http://www.worldsuperbikenews.co.uk/files/2009/07/3495911821_5d49211826-copy.jpg" alt="Max Biaggi - Aprilia Racing 2009" width="500" height="334" /></a>
<p class="wp-caption-text">Max Biaggi &#8211; Aprilia Racing 2009</p>
</div>
<p>This weekend the World Superbike Championship took place at the Brno circuit with race wins going to <strong>Max Biaggi</strong> and <strong>Ben Spies</strong>.</p>
<p><span ><strong>Race 1</strong></span></p>
<p><strong>Max Biaggi</strong> took the <strong>Aprilia</strong> across the line in the first race of the day to take his first victory since 2007 and the teams first win since 2001 when<strong> Régis Laconi</strong> won at Imola.</p>
<p>In second place was<strong> Carlos Checa</strong> on the <strong>Hanspree Ten Kate Honda,</strong> followed in third by his team-mate <strong>Jonathan Rea</strong>.  Britain&#8217;s <strong>Shane Byrne</strong> on the <strong>Sterilgarda Ducati</strong>, finished in fourth ahead of <strong>Troy Corser </strong>on the <strong>BMW Motorrad Team Alpha Racing</strong> bike in fifth and <strong>Jakub Smrz </strong>on the <strong>Guandalini Racing </strong>machine in sixth.</p>
<p><strong>Ben Spies</strong> on the <strong>Yamaha World Superbike</strong> was leading the race on lap 4 ahead of <strong>Michel Fabrizio </strong>on the <strong>Ducati Xerox Team</strong> bike and<strong> Biaggi.  Fabrizio</strong> made a move on <strong>Spies</strong> but collided with the American ending the race for both of them and passing the reins to <strong>Biaggi.</strong></p>
<p><strong>Ruben Xaus</strong>, the second <strong>BMW</strong> rider, had been running in seventh place on the first lap when he went down on the exit of the right-hand hairpin.  The bike and rider were thrown into the gravel trap with the Spaniard receiving a leg injury seeing him being taken to the on-site medical centre.  The injury proved worse than was first though and <strong>Xaus </strong>had actually suffered a break to the femur in his right leg.<strong> Xaus</strong> is hoping that the scheduled five-week summer break will give his injury enough time to heal and that he will be back on his<strong> BMW</strong> by the next round in September.</p>
<p><strong>Leon Haslam</strong> on the <strong>Stiggy Honda,</strong> finished in an impressive seventh after qualifying in seventeenth on the grid while his team-mate <strong>John Hopkins</strong>, crashed out after losing the front-end of his bike.</p>
<p>Here are the results;</p>
<p><em><strong>1. </strong><strong>Max Biaggi ITA	Aprilia Racing RSV-4 </strong><strong>20 laps<br />
2. </strong><strong>Carlos Checa ESP	HANNspree Ten Kate Honda CBR1000RR </strong><strong>+3.631s<br />
3. </strong><strong>Jonathan Rea GBR	HANNspree Ten Kate Honda CBR1000 </strong><strong>+9.948s<br />
4. </strong><strong>Shane Byrne GBR	Sterilgarda Ducati 1098R </strong><strong>+12.952s<br />
5. </strong><strong>Troy Corser AUS	BMW Motorrad S1000RR </strong><strong>+14.599s<br />
6. </strong><strong>Jakub Smrz CZE	Guandalini Racing Ducati 1098R </strong><strong>+19.359s<br />
7. </strong><strong>Leon Haslam GBR	Stiggy Motorsport Honda CBR1000RR </strong><strong>+19.680s<br />
8. </strong><strong>Noriyuki Haga JPN	Ducati Xerox 1198R </strong><strong>+20.731s<br />
9. </strong><strong>Matthieu Lagrive FRA	HANNspree Althea Honda CBR1000RR </strong><strong>+21.923s<br />
10. </strong><strong>Makoto Tamada JPN	Kawasaki SRT ZX-10R </strong><strong>+27.807s<br />
11. </strong><strong>Fonsi Nieto ESP	DFX Corse Ducati 1098R </strong><strong>+35.263s<br />
12. </strong><strong>Broc Parkes AUS	Kawasaki SRT ZX-0R </strong><strong>+36.535s<br />
13. </strong><strong>Ryuichi Kiyonari JPN	Ten Kate Honda CBR1000RR </strong><strong>+38.586s<br />
14. </strong><strong>Yukio Kagayama JPN	Alstare Suzuki GSX-R 1000K9 </strong><strong>+40.061s<br />
15. </strong><strong>Vittorio Iannuzzo ITA	SCI Honda CBR1000RR </strong><strong>+40.280s</strong></em></p>
<p><em><strong>16. </strong><strong>Luca Scassa ITA	Team Pedercini Kawasaki ZX-10R </strong><strong>+40.641s<br />
17. </strong><strong>David Salom ESP	Team Pedercini Kawasaki ZX-10R </strong><strong>+1min 10.529s<br />
18. </strong><strong>David Checa ESP	Yamaha France GMT 94 YZF R1 </strong><strong>+1min 14.874s<br />
19. </strong><strong>Roland Resch AUT	TKR Switzerland Suzuki GSX-R1000 </strong><strong>+1min 42.979s<br />
20. </strong><strong>Milos Cihak CZE	ProRace Suzuki GSX-R 1000K9 </strong><strong>+1min 43.111s</strong></em></p>
<p><em><strong>Not Classified</strong></em></p>
<p><em><strong>21. </strong><strong>Tom Sykes GBR	Yamaha WSB YZF R1 </strong><strong>18 laps completed<br />
22. </strong><strong>Alessandro Polita ITA	Celani Suzuki GSX-R1000 </strong><strong>14 laps completed<br />
23. </strong><strong>John Hopkins USA	Stiggy Motorsport Honda CBR1000RR </strong><strong>10 laps completed<br />
24. </strong><strong>Shinya Nakano JPN	Aprilia Racing RSV-4 </strong><strong>8 laps completed<br />
25. </strong><strong>Ben Spies USA	Yamaha WSB YZF R1 </strong><strong>4 laps completed<br />
26. </strong><strong>Michel Fabrizio ITA	Ducati Xerox 1198R </strong><strong>4 laps completed<br />
27. </strong><strong>Lorenzo Lanzi ITA	DFX Corse Ducati 1098R </strong><strong>2 laps completed<br />
28. </strong><strong>Ruben Xaus ESP	BMW Motorrad S1000RR </strong><strong>0 laps completed</strong></em></p>
<p><strong><span >Race 2</span></strong></p>
<p>In the second race it was<strong> Ben Spies </strong>that again led the riders to claim his eleventh win of the season, however, this time he had the challenging <strong>Max Biaggi</strong> to hold back.</p>
<p><strong>Michel Fabrizio</strong> took third behind<strong> Biaggi,</strong> followed by <strong>Jonathan Rea</strong> in fourth and <strong>Carlos Checa </strong>in fifth.  An impressive sixth place went to <strong>Noriyuki Haga</strong> on the <strong>Ducati Xerox</strong> in sixth position.</p>
<p><strong>Haga</strong> is still suffering from injuries received at an earlier round and confirmed that he is frustrated at not being able to ride to his full potential.  The Japanese riders shoulder and wrist are still causing him pain but he somehow managed to finish inside the top ten in both races this weekend, with a sixth and eighth position giving him a lead of 7 points in the championship ahead of <strong>Spies</strong>.</p>
<p>The<strong> Stiggy Honda</strong> duo were probably glad to see the back of this weekend with<strong> Haslam </strong>finishing in twelfth in the second race of the day while <strong>Hopkins</strong> ended with no points again after suffering technical difficulties on his machine.</p>
<p><strong>Yukio Kagayama </strong>on the <strong>Suzuki Alstare</strong> bike, happened to be behind<strong> Hopkins </strong>when his troubles began.  As <strong>Hopkins </strong>slowed going into the right-hander, <strong>Kagayama</strong> had no where to go and hit the rear of the Americans bike causing him to crash out and  with only a fourteenth in race one, not a good weekend for the<strong> Suzuki</strong> team either.</p>
<p>Here are the results;</p>
<p><em><strong>1. </strong><strong>Ben Spies USA	Yamaha WSB YZF R1 </strong><strong>20 laps<br />
2. </strong><strong>Max Biaggi ITA	Aprilia Racing RSV-4 </strong><strong>+0.213s<br />
3. </strong><strong>Michel Fabrizio ITA	Ducati Xerox 1198R </strong><strong>+0.657<br />
4. </strong><strong>Jonathan Rea GBR	HANNspree Ten Kate Honda CBR1000 </strong><strong>+8.311s<br />
5. </strong><strong>Carlos Checa ESP	HANNspree Ten Kate Honda CBR1000RR </strong><strong>+8.915s<br />
6. </strong><strong>Noriyuki Haga JPN	Ducati Xerox 1198R </strong><strong>+21.175s<br />
7. </strong><strong>Tom Sykes GBR	Yamaha WSB YZF R1 </strong><strong>+21.384s<br />
8. </strong><strong>Shane Byrne GBR	Sterilgarda Ducati 1098R </strong><strong>+21.599s<br />
9. </strong><strong>Jakub Smrz CZE	Guandalini Racing Ducati 1098R </strong><strong>+21.726s<br />
10. </strong><strong>Troy Corser AUS	BMW Motorrad S1000RR </strong><strong>+25.180s<br />
11. </strong><strong>Shinya Nakano JPN	Aprilia Racing RSV-4 </strong><strong>+25.612s<br />
12. </strong><strong>Leon Haslam GBR	Stiggy Motorsport Honda CBR1000RR </strong><strong>+25.622s<br />
13. </strong><strong>Ryuichi Kiyonari JPN	Ten Kate Honda CBR1000RR </strong><strong>+26.246s<br />
14. </strong><strong>Matthieu Lagrive FRA	HANNspree Althea Honda CBR1000RR </strong><strong>+31.098s<br />
15. </strong><strong>Lorenzo Lanzi ITA	DFX Corse Ducati 1098R </strong><strong>+32.706s</strong></em></p>
<p><em><strong>16. </strong><strong>Broc Parkes AUS	Kawasaki SRT ZX-0R </strong><strong>+33.173s<br />
17. </strong><strong>Fonsi Nieto ESP	DFX Corse Ducati 1098R </strong><strong>+34.953s<br />
18. </strong><strong>Vittorio Iannuzzo ITA	SCI Honda CBR1000RR </strong><strong>+57.751s<br />
19. </strong><strong>David Checa ESP	Yamaha France GMT 94 YZF R1 </strong><strong>+1min 00.273s<br />
20. </strong><strong>Roland Resch AUT	TKR Switzerland Suzuki GSX-R1000 </strong><strong>+1min 29.794s</strong></em></p>
<p><em><strong>Not Classified</strong></em></p>
<p><em><strong>21. </strong><strong>Alessandro Polita ITA	Celani Suzuki GSX-R1000 </strong><strong>12 laps completed<br />
22. </strong><strong>Luca Scassa ITA	Team Pedercini Kawasaki ZX-10R </strong><strong>7 laps completed<br />
23. </strong><strong>Milos Cihak CZE	ProRace Suzuki GSX-R 1000K9 </strong><strong>7 laps completed<br />
24. </strong><strong>John Hopkins USA	Stiggy Motorsport Honda CBR1000RR </strong><strong>6 laps completed<br />
25. </strong><strong>Yukio Kagayama JPN	Alstare Suzuki GSX-R 1000K9 </strong><strong>6 laps completed<br />
26. </strong><strong>David Salom ESP	Team Pedercini Kawasaki ZX-10R </strong><strong>5 laps completed<br />
27. </strong><strong>Makoto Tamada JPN	Kawasaki SRT ZX-10R </strong><strong>3 laps completed</strong></em></p>
<p><em><strong>DNS </strong><strong>Ruben Xaus ESP	BMW Motorrad S1000RR</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsuperbikenews.co.uk/world-superbike-championsip-brno-2009/462/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Superbikes Championship At Misano</title>
		<link>http://www.worldsuperbikenews.co.uk/world-superbikes-championship-at-misano/414</link>
		<comments>http://www.worldsuperbikenews.co.uk/world-superbikes-championship-at-misano/414#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:45:27 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[Alessandro Polita]]></category>
		<category><![CDATA[Aprilia]]></category>
		<category><![CDATA[Aprilia Team]]></category>
		<category><![CDATA[Ayrton Badovini]]></category>
		<category><![CDATA[Ben Spies]]></category>
		<category><![CDATA[Broc Parkes]]></category>
		<category><![CDATA[Carlos Checa]]></category>
		<category><![CDATA[Celani Team]]></category>
		<category><![CDATA[David Checa]]></category>
		<category><![CDATA[David Salom]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Fonsi Nieto]]></category>
		<category><![CDATA[Gregorio Lavilla]]></category>
		<category><![CDATA[Hanspree Ten Kate Honda]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Jakub Smrz]]></category>
		<category><![CDATA[John Hopkins]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Karl Muggeridge]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Leon Haslam]]></category>
		<category><![CDATA[Lorenzo Lanzi]]></category>
		<category><![CDATA[Luca Scassa]]></category>
		<category><![CDATA[Matteo Baiocco]]></category>
		<category><![CDATA[Max Biaggi]]></category>
		<category><![CDATA[Michael Fabrizio]]></category>
		<category><![CDATA[Michel Fabrizio]]></category>
		<category><![CDATA[Noriyuki Haga]]></category>
		<category><![CDATA[Paul Bird Motorsport Team]]></category>
		<category><![CDATA[Pro-Ride Honda Team]]></category>
		<category><![CDATA[Roberto Rolfo]]></category>
		<category><![CDATA[Roland Resch]]></category>
		<category><![CDATA[Ruben Xaus]]></category>
		<category><![CDATA[Ryuichi Kiyonari]]></category>
		<category><![CDATA[Shane Byrne]]></category>
		<category><![CDATA[Shinya Nakano]]></category>
		<category><![CDATA[Sterilgarda Ducati Team]]></category>
		<category><![CDATA[Stiggy Motorsport Team]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Team Pedercini]]></category>
		<category><![CDATA[Ten Kate Honda]]></category>
		<category><![CDATA[Tom Sykes]]></category>
		<category><![CDATA[Troy Corser]]></category>
		<category><![CDATA[Vittorio Iannuzzo]]></category>
		<category><![CDATA[WSB World Superbike]]></category>
		<category><![CDATA[Yamaha WSB]]></category>
		<category><![CDATA[Yukio Kagayama]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.worldsuperbikenews.co.uk/?p=414</guid>
		<description><![CDATA[Sunday saw round eight of the World Superbike Championship take place at the Misano Adriatico circuit in Italy with Ben Spies and Jonathan Rea sharing the wins.
Race One
On his first visit to the Misano circuit Ben Spies on the Yamaha World Superbike claimed his eighth win of the season in a flag-to-flag race.
Due to bad [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_415" class="wp-caption aligncenter" ><a title="Jonathan Rea" href="http://www.flickr.com/photos/mr_den/"><img class="size-full wp-image-415" src="http://www.worldsuperbikenews.co.uk/files/2009/06/3496849258_c0238f4941-copy.jpg" alt="Jonathan Rea 2009" width="500" height="333" /></a>
<p class="wp-caption-text">Jonathan Rea 2009</p>
</div>
<p>Sunday saw round eight of the World Superbike Championship take place at the Misano Adriatico circuit in Italy with<strong> Ben Spies</strong> and <strong>Jonathan Rea</strong> sharing the wins.</p>
<p><span ><strong>Race One</strong></span></p>
<p>On his first visit to the Misano circuit <strong>Ben Spies</strong> on the <strong>Yamaha World Superbike</strong> claimed his eighth win of the season in a flag-to-flag race.</p>
<p>Due to bad weather in the qualifying session, none of the riders were able to improve on their times in Q2 so the times remained the same as Q1.</p>
<p><strong>Jakub Smrz </strong>on the <strong>Guandalini Racing Ducati</strong>, qualified in pole position during Superpole with an impressive time of 1:35.434 ahead of <strong>Jonathan Rea</strong> on the <strong>Hanspree Ten Kate Honda</strong> and <strong>Ben Spies </strong>on the <strong>Yamaha World Superbike.</strong></p>
<p>Starting with a wet track the first half of the race was dominated by the <strong>Sterilgarda Ducati</strong> rider<strong> Shane Byrne</strong> until the riders re-entered the pits to swap bikes for a rapidly drying circuit.</p>
<p><strong>Spies</strong> was on the ball immediately with his dry set-up and went on to take the victory with a gap of nearly eight seconds from second place man <strong>Byrne.</strong></p>
<p><strong>Michel Fabrizio</strong> on the<strong> Ducati Xerox </strong>machine finished in third after fighting off <strong>Smrz</strong> who was also aiming for that final step on the podium.  In fifth place was <strong>Noriyuki Haga </strong>on the second <strong>Ducati Xerox </strong>after passing <strong>Yukio Kagayama</strong> on the<strong> Suzuki Alstare</strong> in the closing laps of the race. <strong> Haga </strong>admitted to struggling with his tyre choice during the race meaning he was unable to push as much as he wanted to.</p>
<p><strong>Jonathan Rea</strong> finished in seventh place after starting from the pit lane after developing fuel problems on his sighting lap.  He was followed by<strong> Tom Sykes </strong>on the second <strong>Yamaha World Superbike</strong>,<strong> Shinya Nakano </strong>on the <strong>Aprilia Racing</strong> machine and <strong>Matthieu Lagrive </strong>on the <strong>Althea Honda</strong> completing the top ten.</p>
<p><strong>Rea</strong> and<strong> Ryuichi Kiyonari </strong>on the<strong> Ten Kate Honda Racing</strong> machine were both given a drive-through penalty after the Japanese rider gave <strong>Rea</strong> a lift back to the pits during the sighting lap.</p>
<p><strong>Leon Haslam</strong> on the<strong> Stiggy Motorsport</strong> bike blamed himself for his dismal twelfth place finish in the first race after making a bad decision to stay out longer than he should have on wet tyres leaving him too short of time to challenge the front runners.</p>
<p>Here are the results:</p>
<p><em><strong><span >1 19 Spies B. (USA) Yamaha YZF R1 45&#8242;02.773 (135,093 kph)<br />
2 67 Byrne S. (GBR) Ducati 1098R 7.931<br />
3 84 Fabrizio M. (ITA) Ducati 1098R 11.836<br />
4 96 Smrz J. (CZE) Ducati 1098R 11.886<br />
5 41 Haga N. (JPN) Ducati 1098R 31.670<br />
6 71 Kagayama Y. (JPN) Suzuki GSX-R 1000 K9 33.241<br />
7 65 Rea J. (GBR) Honda CBR1000RR 35.772<br />
8 66 Sykes T. (GBR) Yamaha YZF R1 41.931<br />
9 56 Nakano S. (JPN) Aprilia RSV4 Factory 51.507<br />
10 14 Lagrive M. (FRA) Honda CBR1000RR 59.921<br />
11 7 Checa C. (ESP) Honda CBR1000RR 1&#8242;04.285<br />
12 91 Haslam L. (GBR) Honda CBR1000RR 1&#8242;04.313<br />
13 3 Biaggi M. (ITA) Aprilia RSV4 Factory 1&#8242;19.822<br />
14 111 Xaus R. (ESP) BMW S1000 RR 1&#8242;22.412<br />
15 53 Polita A. (ITA) Suzuki GSX-R 1000 K9 1&#8242;31.635<br />
16 2 Hacking J. (USA) Kawasaki ZX 10R 1&#8242;39.830<br />
17 23 Parkes B. (AUS) Kawasaki ZX 10R 1&#8242;42.964<br />
18 10 Nieto F. (ESP) Suzuki GSX-R 1000 K9 1&#8242;43.303<br />
19 57 Lanzi L. (ITA) Ducati 1098R<br />
20 77 Iannuzzo V. (ITA) Honda CBR1000RR<br />
21 94 Checa D. (ESP) Yamaha YZF R1<br />
22 36 Lavilla G. (ESP) Ducati 1098R<br />
23 25 Salom D. (ESP) Kawasaki ZX 10R<br />
NC 88 Resch R. (AUT) Suzuki GSX-R 1000 K9<br />
RET 99 Scassa L. (ITA) Kawasaki ZX 10R<br />
RET 15 Baiocco M. (ITA) Kawasaki ZX 10R<br />
RET 9 Kiyonari R. (JPN) Honda CBR1000RR<br />
RET 11 Corser T. (AUS) BMW S1000 RR<br />
NP 121 Hopkins J. (USA) Honda CBR1000RR</span></strong></em></p>
<p><span ><strong>Race 2</strong></span></p>
<p>A fantastic battle took place during the second race of the day between Irish rider<strong> Jonathan Rea, Michel Fabrizio</strong> and <strong>Noriyuki Haga.</strong></p>
<p><strong>Rea</strong> started from second on the grid he had passed race leader<strong> Haga</strong> on lap four to take the lead and continued to swap the lead with the Japanese rider and <strong>Fabrizio</strong> several times before making it stick on the final lap to claim his first WSB victory.</p>
<p><strong>Fabrizio</strong> finished in second ahead of championship leader <strong>Haga</strong> in third and<strong> Jakub Smrz</strong> in fourth.  <strong>Carlos Checa</strong> on the second<strong> Hanspree Ten Kate Honda</strong> finished in fifth place after being passed by <strong>Smrz</strong> on the final lap followed by <strong>Shane Byrne</strong> in sixth.</p>
<p>Here are the results;</p>
<p><em><strong><span >1 65 Rea J. (GBR) Honda CBR1000RR 39&#8242;11.204 (155,293 kph)<br />
2 84 Fabrizio M. (ITA) Ducati 1098R 0.063<br />
3 41 Haga N. (JPN) Ducati 1098R 0.457<br />
4 96 Smrz J. (CZE) Ducati 1098R 3.635<br />
5 7 Checa C. (ESP) Honda CBR1000RR 4.460<br />
6 67 Byrne S. (GBR) Ducati 1098R 4.538<br />
7 66 Sykes T. (GBR) Yamaha YZF R1 12.679<br />
8 91 Haslam L. (GBR) Honda CBR1000RR 12.763<br />
9 19 Spies B. (USA) Yamaha YZF R1 13.237<br />
10 3 Biaggi M. (ITA) Aprilia RSV4 Factory 14.412<br />
11 71 Kagayama Y. (JPN) Suzuki GSX-R 1000 K9 20.073<br />
12 10 Nieto F. (ESP) Suzuki GSX-R 1000 K9 20.239<br />
13 56 Nakano S. (JPN) Aprilia RSV4 Factory 22.351<br />
14 9 Kiyonari R. (JPN) Honda CBR1000RR 24.547<br />
15 36 Lavilla G. (ESP) Ducati 1098R 24.696<br />
16 111 Xaus R. (ESP) BMW S1000 RR 25.615<br />
17 23 Parkes B. (AUS) Kawasaki ZX 10R 31.887<br />
18 57 Lanzi L. (ITA) Ducati 1098R 34.751<br />
19 11 Corser T. (AUS) BMW S1000 RR 38.061<br />
20 99 Scassa L. (ITA) Kawasaki ZX 10R 47.717<br />
21 14 Lagrive M. (FRA) Honda CBR1000RR 48.973<br />
22 2 Hacking J. (USA) Kawasaki ZX 10R 51.027<br />
23 53 Polita A. (ITA) Suzuki GSX-R 1000 K9 52.526<br />
24 77 Iannuzzo V. (ITA) Honda CBR1000RR 57.589<br />
25 88 Resch R. (AUT) Suzuki GSX-R 1000 K9 1&#8242;36.359<br />
RET 25 Salom D. (ESP) Kawasaki ZX 10R<br />
RET 94 Checa D. (ESP) Yamaha YZF R1<br />
RET 15 Baiocco M. (ITA) Kawasaki ZX 10R</span></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsuperbikenews.co.uk/world-superbikes-championship-at-misano/414/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Superbikes Head To America</title>
		<link>http://www.worldsuperbikenews.co.uk/world-superbikes-head-to-america/402</link>
		<comments>http://www.worldsuperbikenews.co.uk/world-superbikes-head-to-america/402#comments</comments>
		<pubDate>Fri, 29 May 2009 14:59:23 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[American Round]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Ben Spies]]></category>
		<category><![CDATA[DFX Corse]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Fonsi Nieto]]></category>
		<category><![CDATA[John Hopkins]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Lorenzo Lanzi]]></category>
		<category><![CDATA[Makoto Tamada]]></category>
		<category><![CDATA[Max Neukirchner]]></category>
		<category><![CDATA[Michael Fabrizio]]></category>
		<category><![CDATA[Michel Fabrizio]]></category>
		<category><![CDATA[Monza]]></category>
		<category><![CDATA[Noriyuki Haga]]></category>
		<category><![CDATA[Paul Bird Motorsport Team]]></category>
		<category><![CDATA[Régis Laconi]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Stiggy Motorsport Team]]></category>
		<category><![CDATA[Troy Corser]]></category>
		<category><![CDATA[WSB World Superbike]]></category>
		<category><![CDATA[Yamaha WSB]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.worldsuperbikenews.co.uk/?p=402</guid>
		<description><![CDATA[This weekend the World Superbike riders and team head to the Miller Motorsports Park, Utah in the USA for round seven of the championship.
Ben Spies on the Yamaha World Superbike will be at his home circuit, no doubt trying to make amends for his non-finish at Kyalami at the last round.
Spies will be up against [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_404" class="wp-caption aligncenter" ><a title="Troy Corser" href="http://www.flickr.com/photos/tydany/"><img class="size-full wp-image-404" src="http://www.worldsuperbikenews.co.uk/files/2009/05/2701261613_f3e25f8cb2.jpg" alt="Troy Corser" width="333" height="500" /></a>
<p class="wp-caption-text">Troy Corser</p>
</div>
<p>This weekend the World Superbike riders and team head to the Miller Motorsports Park, Utah in the USA for round seven of the championship.</p>
<p><strong>Ben Spies</strong> on the<strong> Yamaha World Superbike</strong> will be at his home circuit, no doubt trying to make amends for his non-finish at Kyalami at the last round.</p>
<p><strong>Spies</strong> will be up against his friend <strong>Jamie Hacking</strong> who is replacing the injured <strong>Makoto Tamada</strong> on the <strong>Paul Bird Kawasaki </strong>machine.</p>
<p><strong>John Hopkins</strong> is another American not racing as he is still recovering from his injuries and will be replaced once again by<strong> Jake Semke</strong> for the <strong>Stiggy Honda </strong>team.</p>
<p><strong>Fonsi Nieto </strong>will once again be riding in place of the <strong>Suzuki Alstare</strong> rider <strong>Max Neukirchner</strong> and has now gained enough confidence on the bike to feel he can finish within the top ten.</p>
<p><strong>Lorenzo Lanzi </strong>will be riding in place of <strong>Regis Laconi</strong> for the<strong> DFX Corse </strong>team after failing to secure a ride this season.</p>
<p><strong>Noriyuki Haga</strong> is the man to beat this weekend, now leading the championship on the <strong>Ducati Xerox</strong> ahead of his team-mate <strong>Michel Fabrizio</strong>.  Last year,<strong> Haga</strong> broke his collarbone during the practice session but continued to race even finishing in sixth in the second race.</p>
