<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzzin Motor Sport &#187; Japanese Grand Prix</title>
	<atom:link href="http://www.buzzinmotorsport.co.uk/categories/japanese-grand-prix/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buzzinmotorsport.co.uk</link>
	<description>The UK's Premier Motor Sport Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:52:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Button wins Japanese Grand Prix but Vettel wins Drivers Championship</title>
		<link>http://www.buzzinf1.co.uk/button-wins-japanese-grand-prix-but-vettel-wins-drivers-championship/1427</link>
		<comments>http://www.buzzinf1.co.uk/button-wins-japanese-grand-prix-but-vettel-wins-drivers-championship/1427#comments</comments>
		<pubDate>Sun, 09 Oct 2011 16:11:41 +0000</pubDate>
		<dc:creator>Terry Lane</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Japanese Grand Prix]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>

		<guid isPermaLink="false">http://www.buzzinf1.co.uk/?p=1427</guid>
		<description><![CDATA[Jenson Button wins the Japanese Grand Prix.  But that was not enough to stop Sebastian Vettel winning this years’ F1 Drivers Championship, and in doing so becomes the youngest driver to be a double-winner and also retain the championship at the tender age of just 24.
With four races still remaining Sebastian Vettel’s third place finish [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jenson Button</strong> wins the <strong>Japanese Grand Prix</strong>.  But that was not enough to stop <strong>Sebastian Vettel</strong> winning this years’ <strong>F1 Drivers Championship</strong>, and in doing so becomes the youngest driver to be a double-winner and also retain the championship at the tender age of just 24.</p>
<p>With four races still remaining Sebastian Vettel’s third place finish in the Japanese Grand Prix behind Jenson Button (McLaren) and <strong>Fernando Alonso</strong> (Ferrari), was enough to clinch his second title.<br />
<strong><br />
Mark Webber </strong>hasn’t had a bad season but it is his Red Bull team-mate that has a sensational season.  Vettel has won nine of the 15 F1 races so far this year, and managed to start in pole position on no less than 12 pole occasions.  That is an amazing record.</p>
<p>I still believe, given the same car, <strong>Lewis Hamilton</strong> would have been much closer to Vettel this season.  That said, Jenson Button’s achievements this year have been somewhat overshadowed by Hamilton courting the headlines for all the wrong reasons and Vettel’s sheer brilliance.</p>
<p><strong>2011 F1 Japanese Grand Prix</strong></p>
<p>1  Jenson Button (McLaren-Mercedes) 1:36.568<br />
2   Fernando Alonso (Ferrari)  +00:01.160<br />
3   Sebastian Vettel (Red Bull-Renault) +00:02.006<br />
4   Mark Webber (Red Bull-Renault) +00:08.071<br />
5   Lewis Hamilton (McLaren-Mercedes) +00:24.268<br />
6   Michael Schumacher (Mercedes GP) +00:27.120<br />
7   Felipe Massa (Ferrari) +00:28.240<br />
8   Sergio Perez (Sauber) +00:39.377<br />
9   Vitaly Petrov (Renault) +00:42.607<br />
10 Nico Rosberg (Mercedes GP) +00:44.322<br />
<strong><br />
F1 Drivers Championship 2011</strong></p>
<p>1   Sebastian Vettel (Red Bull-Renault) 324<br />
2   Jenson Button (McLaren-Mercedes) 210<br />
3   Fernando Alonso (Ferrari) 202<br />
4   Mark Webber (Red Bull-Renault) 194<br />
5   Lewis Hamilton (McLaren-Mercedes) 178<br />
6   Felipe Massa (Ferrari) 90<br />
7   Nico Rosberg (Mercedes GP) 63<br />
8   Michael Schumacher (Mercedes GP) 60<br />
9   Vitaly Petrov (Renault) 36<br />
10 Nick Heidfeld (Renault) 34</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzinf1.co.uk/button-wins-japanese-grand-prix-but-vettel-wins-drivers-championship/1427/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull one-two at Suzuka in Japanese Grand Prix</title>
		<link>http://www.buzzinf1.co.uk/red-bull-one-two-at-suzuka-in-japanese-grand-prix/1163</link>
		<comments>http://www.buzzinf1.co.uk/red-bull-one-two-at-suzuka-in-japanese-grand-prix/1163#comments</comments>
		<pubDate>Tue, 12 Oct 2010 12:29:50 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Japanese Grand Prix]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Red Bull Racing]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Robert Kubica]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>
		<category><![CDATA[Vitaly Petrov]]></category>

		<guid isPermaLink="false">http://www.buzzinf1.co.uk/?p=1163</guid>
		<description><![CDATA[The Red Bull cars of Sebastian Vettel and Mark Webber dominated the Japanese Grand Prix, Vettel finishing the race a second clear of championship leader Webber, with Fernando Alonso claiming third place.
Britons Jenson Button and Lewis Hamilton finished in fourth and fifth respectively, with Hamilton&#8217;s recent run of poor results continuing in Japan when he [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Red Bull</strong> cars of <strong>Sebastian Vettel</strong> and <strong>Mark Webber</strong> dominated the <strong>Japanese Grand Prix</strong>, Vettel finishing the race a second clear of championship leader Webber, with <strong>Fernando Alonso</strong> claiming third place.</p>
<p>Britons <strong>Jenson Button</strong> and<strong> Lewis Hamilton</strong> finished in fourth and fifth respectively, with Hamilton&#8217;s recent run of poor results continuing in Japan when he lost third gear during the race while well ahead of his team mate.</p>
<p><strong>Hamilton</strong> had already been penalised for the <strong>McLaren</strong> team illegally changing the gearbox prior to the race and had paid the penalty of a five place grid penalty.</p>
<p>The former World Champion fought his way into contention as Button paid the price for making the wrong tyre choice and can count himself lucky that he was able to pass Hamilton with ten laps of the race remaining.</p>
<p>The race at <strong>Suzuka </strong>had started in spectacular style from the off when <strong>Petrov</strong> in the <strong>Renault</strong> clipped <strong>Hulkenberg&#8217;s </strong>slow-starting <strong>Williams</strong>, and <strong>Massa</strong>, trying  too hard to make up for an appalling qualifying, lost control after  putting a wheel on the grass trying to cut through on the inside and  wiped out the unfortunate <strong>Liuzzi&#8217;s Force India.</strong></p>
<p><strong>Robert Kubica</strong> in contrast had made a spectacular start in his <strong>Renault</strong>, edging into second place ahead of Webber, but under the Safety Car the rear right wheel of the Renault disappeared down the track leaving Kubica stranded as the race got back under way.</p>
<p><strong>Webber</strong> now has a 14-point championship lead, with <strong>Alonso </strong>second, tied on  points with <strong>Vettel</strong> in third. <strong>Hamilton </strong>slips to fourth, with <strong>Button</strong> in  fifth, with just three races remaining.</p>
<p><strong>Japan Grand Prix result:</strong></p>
<p>1      S Vettel      1:30:27.323<br />
2     M Webber     1:30:28.228<br />
3     F Alonso     1:30:30.044<br />
4      J Button     1:30:40.845<br />
5     L Hamilton     1:31:06.918<br />
6     M Schumacher     1:31:27.256<br />
7     K Kobayashi     1:31:31.361<br />
8     N Heidfeld     1:31:36.971<br />
9     R Barrichello    1:31:38.136<br />
10     S Buemi     1:31:40.187</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzinf1.co.uk/red-bull-one-two-at-suzuka-in-japanese-grand-prix/1163/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenson Button gives his thoughts on the Japanese Grand Prix at Suzuka</title>
		<link>http://www.buzzinf1.co.uk/jenson-button-gives-his-thoughts-on-the-japanese-grand-prix-at-suzuka/1159</link>
		<comments>http://www.buzzinf1.co.uk/jenson-button-gives-his-thoughts-on-the-japanese-grand-prix-at-suzuka/1159#comments</comments>
		<pubDate>Fri, 08 Oct 2010 10:10:25 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Japanese Grand Prix]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[McLaren]]></category>

		<guid isPermaLink="false">http://www.buzzinf1.co.uk/?p=1159</guid>
		<description><![CDATA[In this weeks Inside Track interview with current F1 World Champion Jenson Button of McLaren, he gives his thoughts on finishing fourth in the last race in Singapore, revealing that he would be happy if that were to be his worst result in the final races of the season.
Mark Webber is currently leading the race [...]]]></description>
			<content:encoded><![CDATA[<p>In this weeks Inside Track interview with current<strong> F1 World Champion Jenson Button</strong> of<strong> McLaren</strong>, he gives his thoughts on finishing fourth in the last race in Singapore, revealing that he would be happy if that were to be his worst result in the final races of the season.</p>
<p><strong>Mark Webber</strong> is currently leading the race for the F1 title and Button has one eye firmly fixed on the Australian&#8217;s performance in <strong>Japan</strong> this weekend, hoping to outperform the <strong>Red Bull</strong> cars on the <strong>Suzuka</strong> circuit to close the gap between himself and the championship leader.</p>
<p>As well as loving <strong>Japan</strong> as a country, <strong>Button</strong> reveals that <strong>Suzuka</strong> is his favourite track on the calendar and how much he is looking forward to racing there this weekend.</p>
<p>He gives his thoughts on the controversial<strong> f duct </strong>design, obviously considering it a great thing, but also his belief that it will help <strong>McLaren</strong> in their quest for victory over the last four races.</p>
<p>Watch <strong>Jenson Button&#8217;s</strong> Inside Track interview here:</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzinf1.co.uk/jenson-button-gives-his-thoughts-on-the-japanese-grand-prix-at-suzuka/1159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastian Vettel Wins The Japanese Grand Prix</title>
		<link>http://www.buzzinf1.co.uk/sebastian-vettel-wins-the-japanese-grand-prix/845</link>
		<comments>http://www.buzzinf1.co.uk/sebastian-vettel-wins-the-japanese-grand-prix/845#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:28:12 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Adrian Sutil]]></category>
		<category><![CDATA[BMW Sauber]]></category>
		<category><![CDATA[Brawn GP Team]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Force India]]></category>
		<category><![CDATA[Giancarlo Fisichella]]></category>
		<category><![CDATA[Heikki Kovalainen]]></category>
		<category><![CDATA[Jaime Alguersuari]]></category>
		<category><![CDATA[Japanese Grand Prix]]></category>
		<category><![CDATA[Jarno Trulli]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Kazuki Nakajima]]></category>
		<category><![CDATA[Kimi Raikkonen]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Nick Heidfeld]]></category>
		<category><![CDATA[Nico Rosberg]]></category>
		<category><![CDATA[Red Bull Racing]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Robert Kubica]]></category>
		<category><![CDATA[Romain Grosjean]]></category>
		<category><![CDATA[Rubens Barrichello]]></category>
		<category><![CDATA[Sebastian Buemi]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>
		<category><![CDATA[Timo Glock]]></category>
		<category><![CDATA[Tonio Liuzzi]]></category>
		<category><![CDATA[Toro Rosso]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Williams]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.buzzinf1.co.uk/?p=845</guid>
		<description><![CDATA[The Red Bull Racing driver Sebastian Vettel, dominated the Japanese Grand Prix yesterday after qualifying in pole position.
Vettel lined-up on the grid ahead of the Toyota of Jarno Trulli and Lewis Hamilton in the McLaren, but as the lights changed it was Hamilton that moved into the second place spot, using his KERS to get [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_846" class="wp-caption aligncenter" ><a title="The Japanese Grand Prix 2009" href="http://www.flickr.com/photos/ignaciomanchado/"><img class="size-full wp-image-846" src="http://www.buzzinf1.co.uk/files/2009/10/3980064075_24236326df-copy.jpg" alt="The Japanese Grand Prix 2009" width="500" height="287" /></a>
<p class="wp-caption-text">The Japanese Grand Prix 2009</p>
</div>
<p>The<strong> Red Bull Racing</strong> driver <strong>Sebastian Vettel</strong>, dominated the Japanese Grand Prix yesterday after qualifying in pole position.</p>
<p><strong>Vettel</strong> lined-up on the grid ahead of the <strong>Toyota</strong> of <strong>Jarno Trulli</strong> and <strong>Lewis Hamilton</strong> in the<strong> McLaren</strong>, but as the lights changed it was<strong> Hamilton</strong> that moved into the second place spot, using his KERS to get ahead of <strong>Trulli.</strong> The German <strong>Red Bull </strong>driver had been fastest in all the qualifying sessions and has now kept his dream alive of being the 2009 World Champion.</p>
<p><strong>Brawn GP</strong> driver <strong>Jenson Button</strong>, started in seventh place on the grid but after a terrible start was down in twelfth place behind the <strong>Ferrari</strong> of <strong>Giancarlo Fisichella.</strong></p>
<p><strong>Trulli</strong> managed to pass the <strong>McLaren</strong> of <strong>Lewis Hamilton</strong> in his final pit stop, taking a well deserved second position for the<strong> Toyota</strong> team.</p>
<p>In fourth place was <strong>Kimi Raikkonen</strong> in the <strong>Ferrari </strong>followed by the <strong>Williams</strong> of <strong>Nico Rosberg</strong> after <strong>Nick Heidfeld </strong>was held up in the pits when a wheel nut on his <strong>BMW Sauber</strong> stuck.</p>
<p><strong>Rubens Barrichello</strong> crossed the line in seventh place for the <strong>Brawn GP</strong> team followed by his team-mate <strong>Jenson Button</strong> in eighth.</p>
<p>Just as the race looked to be a foregone conclusion, the<strong> Toro Rosso</strong> driver<strong> Jaime Alguersuari</strong> spun exiting the 130º right-hand corner on lap 44.  The safety car was deployed closing the gap as the cars bunched up behind until it came in on lap 49.</p>
<p><strong>Robert Kubica </strong>took the ninth position in the second <strong>BMW Sauber</strong> followed by<strong> Fernando Alonso</strong> in the <strong>Renault </strong>in tenth place after starting in sixteenth place.</p>
<p><strong>Sebastien Buemi</strong> was the only other retirement in the race after coming to a halt in his <strong>Toro Rosso</strong> on the starting grid and retiring shortly afterwards with a clutch problem.</p>
<p>Second<strong> Toyota</strong> driver <strong>Timo Glock</strong> did not start the race after a huge crash during the Saturday qualifying session left him with a 5cm cut on his lower leg which had been stitched at the local hospital.</p>
<p>Here are the results;</p>
<p><em><strong>1. </strong><strong>Sebastian Vettel	Germany </strong><strong>Red Bull-Renault	53 laps		1hr 28m 20.443s<br />
2. </strong><strong>Jarno Trulli		Italy </strong><strong>Toyota-Toyota		+00m 04.8s<br />
3. </strong><strong>Lewis Hamilton	Britain </strong><strong>McLaren-Mercedes	+00m 06.4s<br />
4. </strong><strong>Kimi Raikkonen	Finland </strong><strong>Ferrari-Ferrari		+00m 07.9s<br />
5. </strong><strong>Nico Rosberg	Germany </strong><strong>Williams-Toyota	+00m 08.7s<br />
6. </strong><strong>Nick Heidfeld		Germany </strong><strong>BMW Sauber		+00m 09.5s<br />
7. </strong><strong>Rubens Barrichello	Brazil </strong><strong>Brawn-Mercedes	+00m 10.6s<br />
8. </strong><strong>Jenson Button	Britain </strong><strong>Brawn-Mercedes	+00m 11.4s</p>
<p>9. </strong><strong>Robert Kubica	Poland </strong><strong>BMW Sauber		+00m 11.7s<br />
10. </strong><strong>Fernando Alonso	Spain </strong><strong>Renault-Renault	+00m 13.0s<br />
11. </strong><strong>Heikki Kovalainen	Finland </strong><strong>McLaren-Mercedes	+00m 13.7s<br />
12. </strong><strong>Giancarlo Fisichella	Italy </strong><strong>Ferrari-Ferrari		+00m 14.5s<br />
13. </strong><strong>Adrian Sutil		Germany </strong><strong>Force India-Mercedes	+00m 14.9s<br />
14. </strong><strong>Kazuki Nakajima	Japan </strong><strong>Williams-Toyota	+00m 15.7s<br />
15. </strong><strong>Vitantonio Liuzzi	Italy </strong><strong>Force India-Mercedes	+00m 17.9s<br />
16. </strong><strong>Romain Grosjean	France </strong><strong>Renault-Renault	+1 lap<br />
17. </strong><strong>Mark Webber	Australia </strong><strong>Red Bull-Renault	+2 laps</p>
<p>Rtd </strong><strong>Jaime Alguersuari	Spain </strong><strong>Toro Rosso-Ferrari	43 laps completed<br />
Rtd </strong><strong>Sebastien Buemi	Switzerland </strong><strong>Toro Rosso-Ferrari	11 laps completed</p>
<p>Dns </strong><strong>Timo Glock	Germany </strong><strong>Toyota-Toyota</p>
<p></strong><strong>Fastest lap:</p>
<p></strong><strong>Mark Webber	Australia </strong><strong>Red Bull-Renault	1m 32.569s	lap 50</p>
<p>all results unofficial</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzinf1.co.uk/sebastian-vettel-wins-the-japanese-grand-prix/845/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewis Hamilton shares his thoughts ahead of the Japanese Grand Prix</title>
		<link>http://www.buzzinf1.co.uk/lewis-hamilton-shares-his-thoughts-ahead-of-the-japanese-grand-prix/842</link>
		<comments>http://www.buzzinf1.co.uk/lewis-hamilton-shares-his-thoughts-ahead-of-the-japanese-grand-prix/842#comments</comments>
		<pubDate>Fri, 02 Oct 2009 11:11:44 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[Japanese Grand Prix]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>

		<guid isPermaLink="false">http://www.buzzinf1.co.uk/?p=842</guid>
		<description><![CDATA[Here is a clip of Lewis Hamilton talking about his win in the last round of F1 at Singapore and sharing his pre-race thoughts ahead of the Japanese Grand Prix at the Suzuka track.
Hamilton also recalls his memories of the famous incident involving his hero Ayrton Senna and Alain Prost in one of the most [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a clip of <strong>Lewis Hamilton</strong> talking about his win in the last round of <strong>F1</strong> at Singapore and sharing his pre-race thoughts ahead of the <strong>Japanese Grand Prix</strong> at the Suzuka track.</p>
<p>Hamilton also recalls his memories of the famous incident involving his hero Ayrton Senna and Alain Prost in one of the most furiously contested races ever at the Japanese  Suzuka track.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzinf1.co.uk/lewis-hamilton-shares-his-thoughts-ahead-of-the-japanese-grand-prix/842/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewis Hamilton Wins The Singapore Grand Prix</title>
		<link>http://www.buzzinf1.co.uk/lewis-hamilton-wins-the-singapore-grand-prix/834</link>
		<comments>http://www.buzzinf1.co.uk/lewis-hamilton-wins-the-singapore-grand-prix/834#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:46:41 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Adrian Sutil]]></category>
		<category><![CDATA[BMW Sauber]]></category>
		<category><![CDATA[Brawn GP Team]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Force India]]></category>
		<category><![CDATA[Giancarlo Fisichella]]></category>
		<category><![CDATA[Heikki Kovalainen]]></category>
		<category><![CDATA[Jaime Alguersuari]]></category>
		<category><![CDATA[Japanese Grand Prix]]></category>
		<category><![CDATA[Jarno Trulli]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Kazuki Nakajima]]></category>
		<category><![CDATA[Kimi Raikkonen]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Nick Heidfeld]]></category>
		<category><![CDATA[Nico Rosberg]]></category>
		<category><![CDATA[Red Bull Racing]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Robert Kubica]]></category>
		<category><![CDATA[Romain Grosjean]]></category>
		<category><![CDATA[Rubens Barrichello]]></category>
		<category><![CDATA[Sebastian Buemi]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>
		<category><![CDATA[Singapore Grand Prix]]></category>
		<category><![CDATA[Timo Glock]]></category>
		<category><![CDATA[Tonio Liuzzi]]></category>
		<category><![CDATA[Toro Rosso]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Williams]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.buzzinf1.co.uk/?p=834</guid>
		<description><![CDATA[McLaren driver Lewis Hamilton, crossed the line to take the chequered flag yesterday at the Singapore Grand Prix after dominating the race.
Timo Glock in the Toyota took the second step of the podium almost ten-seconds behind the McLaren followed by Fernando Alonso in the Renault for third.
As the race got underway, Hamilton kept his place [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_835" class="wp-caption aligncenter" ><a title="Lewis Hamilton's Second Win Of 2009" href="http://www.flickr.com/photos/24423295@N04/"><img class="size-full wp-image-835" src="http://www.buzzinf1.co.uk/files/2009/09/3215099727_2cd3bc8149-copy.jpg" alt="Lewis Hamilton's Second Win Of 2009" width="330" height="499" /></a>
<p class="wp-caption-text">Lewis Hamilton&#39;s Second Win Of 2009</p>
</div>
<p><strong>McLaren</strong> driver <strong>Lewis Hamilton</strong>, crossed the line to take the chequered flag yesterday at the Singapore Grand Prix after dominating the race.</p>
<p><strong>Timo Glock</strong> in the<strong> Toyota </strong>took the second step of the podium almost ten-seconds behind the<strong> McLaren</strong> followed by <strong>Fernando Alonso</strong> in the<strong> Renault </strong>for third.</p>
<p>As the race got underway, <strong>Hamilton</strong> kept his place from pole position as he led the drivers into the first corner, with <strong>Nico Rosberg</strong> in the <strong>Williams</strong> slotting into second ahead of <strong>Sebastian Vettel</strong> in the <strong>Red Bull</strong>, while <strong>Timo Glock </strong> moved up to fourth place from sixth on the grid.</p>
<p><strong>Rosberg </strong>stayed on the tail of <strong>Hamilton</strong> until his first pit stop on lap 19 but was given a penalty for his actions on exiting the pits when he slid across the white line.  A harsh decision by race control left the <strong>Williams</strong> driver with a drive-through-penalty for crossing the line, losing his chance of finishing in the top three.</p>
<p><strong>Vettel</strong> then began to chase down the <strong>McLaren</strong> driver, however, as the <strong>Red Bull</strong> driver took his second scheduled stop he was found guilty of speeding in the pit lane and was also given a drive-through-penalty but still managed to finish the race in fourth position.</p>
<p>The two <strong>Brawn GP </strong>drivers<strong> Jenson Button</strong> and <strong>Rubens Barrichello</strong>, finished in fifth and sixth place after a terrible qualifying session left <strong>Barrichello</strong> in fifth and<strong> Button</strong> down in twelfth.  <strong>Button</strong> managed to jump ahead of his team-mate in his final stop, despite suffering from a brake problem until the end of the race, which leaves him 15 points ahead in the championship standings as they head to the Japan round.</p>
<p><strong>Romain Grosjean</strong> retired his <strong>Renault </strong>on lap 4 after suffering from brake problems since the qualifying session, and on lap 21  it was <strong>Nick Heidfeld</strong> in the<strong> BMW Sauber</strong> who was out of the race after being clipped by a spinning<strong> Force India </strong>driven by<strong> Adrian Sutil</strong>.  The safety car was deployed as <strong>Sutil</strong> managed to rejoin the race and the marshalls attempted to clear the track of debris.</p>
<p>As the drivers headed to the pits while the safety car was on track,<strong> Jaime Alguersuari </strong>in the<strong> Toro Rosso</strong>, went to leave his pit garage with the fuel hose still attached, pulling over a couple of his team which were fortunately uninjured, but later retired from the race with gearbox failure.</p>
<p>Not a good day for <strong>Mark Webber</strong> in the second <strong>Red Bull</strong> after running wide and going off circuit on lap 1 and then later spinning across the track before retiring with front right brake failure.  A similar problem also put the <strong>Toro Rosso </strong>of <strong>Sebastien Buemi </strong>out of race.</p>
<p>Here are the results;</p>
<p><em><strong>1. </strong><strong>Lewis Hamilton	Britain </strong><strong>McLaren-Mercedes	61 laps		1hr 56m 06.337s<br />
2. </strong><strong>Timo Glock		Germany </strong><strong>Toyota-Toyota		+00m 09.6s<br />
3. </strong><strong>Fernando Alonso	Spain </strong><strong>Renault-Renault	+00m 16.6s<br />
4. </strong><strong>Sebastian Vettel	Germany </strong><strong>Red Bull-Renault	+00m 20.2s<br />
5. </strong><strong>Jenson Button	Britain </strong><strong>Brawn-Mercedes	+00m 30.0s<br />
6. </strong><strong>Rubens Barrichello	Brazil </strong><strong>Brawn-Mercedes	+00m 31.8s<br />
7. </strong><strong>Heikki Kovalainen	Finland </strong><strong>McLaren-Mercedes	+00m 36.1s<br />
8. </strong><strong>Robert Kubica	Poland </strong><strong>BMW Sauber		+00m 55.0s</p>
<p>9. </strong><strong>Kazuki Nakajima	Japan </strong><strong>Williams-Toyota	+00m 56.0s<br />
10. </strong><strong>Kimi Raikkonen	Finland </strong><strong>Ferrari-Ferrari		+00m 58.8s<br />
11. </strong><strong>Nico Rosberg	Germany </strong><strong>Williams-Toyota	+00m 59.7s<br />
12. </strong><strong>Jarno Trulli		Italy </strong><strong>Toyota-Toyota		+01m 13.0s<br />
13. </strong><strong>Giancarlo Fisichella	Italy </strong><strong>Ferrari-Ferrari		+01m 19.8s<br />
14. </strong><strong>Vitantonio Liuzzi	Italy </strong><strong>Force India-Mercedes	+01m 33.5s</p>
<p>Rtd </strong><strong>Jaime Alguersuari	Spain </strong><strong>Toro Rosso-Ferrari	47 laps completed<br />
Rtd </strong><strong>Sebastien Buemi	Switzerland </strong><strong>Toro Rosso-Ferrari	47 laps completed<br />
Rtd </strong><strong>Mark Webber	Australia </strong><strong>Red Bull-Renault	45 laps completed<br />
Rtd </strong><strong>Adrian Sutil		Germany </strong><strong>Force India-Mercedes	23 laps completed<br />
Rtd </strong><strong>Nick Heidfeld	Germany </strong><strong>BMW Sauber		19 laps completed<br />
Rtd </strong><strong>Romain Grosjean	France </strong><strong>Renault-Renault	3 laps completed</p>
<p></strong><strong>Fastest lap:</p>
<p></strong><strong>Fernando Alonso	Spain </strong><strong>Renault-Renault	1m 48.240s	lap 53</p>
<p>all results unofficial</strong></em></p>
<p><em><strong><br />
</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzinf1.co.uk/lewis-hamilton-wins-the-singapore-grand-prix/834/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Formula One 2010 Calendar</title>
		<link>http://www.buzzinf1.co.uk/the-formula-one-2010-calendar/831</link>
		<comments>http://www.buzzinf1.co.uk/the-formula-one-2010-calendar/831#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:56:13 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Abu Dhabi Grand Prix]]></category>
		<category><![CDATA[Australian Grand Prix]]></category>
		<category><![CDATA[Belgian Grand Prix]]></category>
		<category><![CDATA[Brazilian Grand Prix]]></category>
		<category><![CDATA[British Grand Prix]]></category>
		<category><![CDATA[Canadian Grand Prix]]></category>
		<category><![CDATA[China Grand Prix]]></category>
		<category><![CDATA[European Grand Prix]]></category>
