<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzzin Motor Sport &#187; Imola</title>
	<atom:link href="http://www.buzzinmotorsport.co.uk/categories/imola/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buzzinmotorsport.co.uk</link>
	<description>The UK's Premier Motor Sport Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:52:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Leon Camier Out For Imola Round</title>
		<link>http://www.worldsuperbikenews.co.uk/leon-camier-out-for-imola-round/735</link>
		<comments>http://www.worldsuperbikenews.co.uk/leon-camier-out-for-imola-round/735#comments</comments>
		<pubDate>Fri, 17 Sep 2010 13:23:47 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[Aprilia Alitalia Racing]]></category>
		<category><![CDATA[Imola]]></category>
		<category><![CDATA[Leon Camier]]></category>
		<category><![CDATA[Magny Cours]]></category>
		<category><![CDATA[Max Biaggi]]></category>
		<category><![CDATA[Nurburgring]]></category>
		<category><![CDATA[Teams & Riders 2010]]></category>
		<category><![CDATA[WSB World Superbike]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.worldsuperbikenews.co.uk/?p=735</guid>
		<description><![CDATA[The Aprilia Alitalia rider Leon Camier will not be riding at the penultimate round of the World Superbike championship at Imola following his crash at the Nurburgring.
Camier suffered a broken scaphoid bone in his wrist during practice which needed surgical intervention and is now in doubt for the final round at Magny-Cours.
The British rider is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_736" class="wp-caption aligncenter" ><a title="Leon Camier - Aprilia WSB 2010" href="http://www.superbikesuperfanphotography.co.uk/"><img class="size-full wp-image-736" title="39174_469175122288_768687288_6393027_7037395_n copy" src="http://www.worldsuperbikenews.co.uk/files/2010/09/39174_469175122288_768687288_6393027_7037395_n-copy.jpg" alt="" width="348" height="520" /></a>
<p class="wp-caption-text">Leon Camier &#8211; Aprilia WSB 2010</p>
</div>
<p>The<strong> Aprilia Alitalia</strong> rider <strong>Leon Camier</strong> will not be riding at the penultimate round of the World Superbike championship at Imola following his crash at the Nurburgring.</p>
<p><strong>Camier</strong> suffered a broken scaphoid bone in his wrist during practice which needed surgical intervention and is now in doubt for the final round at Magny-Cours.</p>
<p>The British rider is now recovering from his successful surgery but is unlikely to be replaced at the following two rounds leaving <strong>Max Biaggi </strong>as the sole rider for the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsuperbikenews.co.uk/leon-camier-out-for-imola-round/735/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noriyuki Haga &amp; Michel Fabrizio Share Wins At Imola</title>
		<link>http://www.worldsuperbikenews.co.uk/noriyuki-haga-michel-fabrizio-share-wins-at-imola/537</link>
		<comments>http://www.worldsuperbikenews.co.uk/noriyuki-haga-michel-fabrizio-share-wins-at-imola/537#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:33:32 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[Aprilia]]></category>
		<category><![CDATA[Aprilia Team]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Ben Spies]]></category>
		<category><![CDATA[Broc Parkes]]></category>
		<category><![CDATA[Carlos Checa]]></category>
		<category><![CDATA[DFX Corse]]></category>
		<category><![CDATA[David Checa]]></category>
		<category><![CDATA[David Salom]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Fonsi Nieto]]></category>
		<category><![CDATA[Guandalini Racing]]></category>
		<category><![CDATA[Hanspree Ten Kate Honda]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Imola]]></category>
		<category><![CDATA[Jakub Smrz]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Karl Muggeridge]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Leon Haslam]]></category>
		<category><![CDATA[Lorenzo Lanzi]]></category>
		<category><![CDATA[Luca Scassa]]></category>
		<category><![CDATA[Makoto Tamada]]></category>
		<category><![CDATA[Matteo Baiocco]]></category>
		<category><![CDATA[Max Biaggi]]></category>
		<category><![CDATA[Michel Fabrizio]]></category>
		<category><![CDATA[Noriyuki Haga]]></category>
		<category><![CDATA[Paul Bird Motorsport Team]]></category>
		<category><![CDATA[Ruben Xaus]]></category>
		<category><![CDATA[Ryuichi Kiyonari]]></category>
		<category><![CDATA[Shane Byrne]]></category>
		<category><![CDATA[Shinya Nakano]]></category>
		<category><![CDATA[Sterilgarda Ducati Team]]></category>
		<category><![CDATA[Stiggy Honda Team]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Team Pedercini]]></category>
		<category><![CDATA[Ten Kate Honda]]></category>
		<category><![CDATA[Tom Sykes]]></category>
		<category><![CDATA[Troy Corser]]></category>
		<category><![CDATA[WSB World Superbike]]></category>
		<category><![CDATA[Yamaha WSB]]></category>
		<category><![CDATA[Yukio Kagayama]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.worldsuperbikenews.co.uk/?p=537</guid>
		<description><![CDATA[Noriyuki Haga claimed his first victory in four-months in race one at Imola yesterday with Michel Fabrizio taking his maiden win of the championship in race two.
Race One
Noriyuki Haga is back in contention for the championship once again, after winning the first race at the Imola round  for the Ducati Xerox team.
Max Biaggi on the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_538" class="wp-caption aligncenter" ><a title="Noriyuki Haga - Ducati Xerox 2009" href="http://www.flickr.com/photos/mr_den/"><img class="size-full wp-image-538" src="http://www.worldsuperbikenews.co.uk/files/2009/09/3471427468_33c16d9c06-copy.jpg" alt="Noriyuki Haga - Ducati Xerox 2009" width="500" height="333" /></a>
<p class="wp-caption-text">Noriyuki Haga &#8211; Ducati Xerox 2009</p>
</div>
<p><strong>Noriyuki Haga</strong> claimed his first victory in four-months in race one at Imola yesterday with<strong> Michel Fabrizio</strong> taking his maiden win of the championship in race two.</p>
<p><span ><strong>Race One</strong></span></p>
<p><strong>Noriyuki Haga</strong> is back in contention for the championship once again, after winning the first race at the Imola round  for the <strong>Ducati Xerox</strong> team.</p>
<p><strong>Max Biaggi </strong>on the <strong>Aprilia RSV4</strong>, led the race by the end of the first lap after starting from sixth on the grid, he was  followed by<strong> Michel Fabrizio, Jonathan Rea</strong> and <strong>Haga.  Ben Spies</strong> was back in fifth place after making contact with the<strong> BMW </strong>of <strong>Troy Corser</strong> as they battled to get ahead in the first corner.</p>
<p>On lap 3, <strong>Rea</strong> on the <strong>Hanspree Ten Kate Honda</strong>, made an error heading over the crest leading onto the Rivazza complex.  Unable to stop, he shot across the path of<strong> Fabrizio</strong> and <strong>Haga</strong> before going into the gravel trap and dropping his machine, once back on his feet he managed to get his bike back on circuit but was now in last place.</p>
<p>As the leading four headed into the distance, <strong>Spies</strong> struggled to keep up with the three front runners as <strong>Biaggi </strong>came under pressure from the<strong> Ducati </strong>of <strong>Fabrizio</strong> who had re-taken second position from his team-mate <strong>Haga.</strong></p>
<p><strong>Haga</strong> took the second place slot back on lap 8 as they went into Rivazza, before making the same move two-laps later on <strong>Biaggi</strong>, who straight away fought back for his position.  <strong>Haga</strong> finally made the move stick on lap 18 of the race with <strong>Fabrizio</strong> finding his way past the <strong>Aprilia</strong> after getting a better run coming out of the final chicane.</p>
<p><strong>Spies</strong> who had now made his way back to the front of the riders, also tried to take advantage of <strong>Biaggi</strong> by following <strong>Fabrizio</strong> through but the <strong>Aprilia</strong> rider had already seen him and shut the door.</p>
<p>On the final lap, <strong>Biaggi </strong>reclaimed his second position at the final bend as he dived up the inside of <strong>Fabrizio</strong> and took his place with just a one hundredth of a second.</p>
<p><strong>Spies</strong> finished in fourth place, five seconds behind<strong> Haga</strong> followed by <strong>Ryuichi Kiyonari </strong>on the <strong>Ten Kate Honda</strong> racing machine who had started in fourteenth on the grid.</p>
<p><strong>Leon Haslam</strong> took fifth place on the <strong>Stiggy Honda </strong>after starting in tenth ahead of <strong>Jonathan Rea</strong> in seventh and <strong>Jakub Smrz</strong> for the <strong>Guandalini Racing</strong> team in eighth.</p>
<p>In ninth was <strong>Tom Sykes </strong>on the <strong>Yamaha World Superbike</strong> followed by Australian rider <strong>Broc Parkes </strong>for the <strong>Kawasaki Superbike Racing Team</strong>.</p>
<p><strong>Marco Simoncelli</strong> crashed out of his debut race after replacing the injured rider <strong>Shinya Nakano</strong> at the Imola circuit.  Running in fifth place at the start of the race after a bad start, <strong>Simoncelli</strong> crashed out on lap 10 after losing the front of his <strong>Aprilia </strong>and was forced to retire.</p>
<p>Here are the results;</p>
<p><em><strong>1. </strong><strong>Noriyuki Haga	JPN	Ducati Xerox 1198R </strong><strong>21 laps<br />
2. </strong><strong>Max Biaggi		ITA	Aprilia Racing RSV-4 </strong><strong>+2.074s<br />
3. </strong><strong>Michel Fabrizio	ITA	Ducati Xerox 1198R </strong><strong>+2.190s<br />
4. </strong><strong>Ben Spies		USA	Yamaha WSB YZF R1 </strong><strong> +5.438s<br />
5. </strong><strong>Ryuichi Kiyonari	JPN	Ten Kate Honda CBR1000RR </strong><strong>+14.470s<br />
6. </strong><strong>Leon Haslam		GBR	Stiggy Motorsport Honda CBR1000RR </strong><strong>+14.685s<br />
7. </strong><strong>Jonathan Rea	GBR	HANNspree Ten Kate Honda CBR1000 </strong><strong>+28.822s<br />
8. </strong><strong>Jakub Smrz		CZE	Guandalini Racing Ducati 1098R </strong><strong>+32.694s<br />
9. </strong><strong>Tom Sykes		GBR	Yamaha WSB YZF R1 </strong><strong>+33.817s<br />
10. </strong><strong>Broc Parkes	AUS	Kawasaki SRT ZX-0R </strong><strong>+34.801s<br />
11. </strong><strong>Troy Corser		AUS	BMW Motorrad S1000RR </strong><strong>+35.296s<br />
12. </strong><strong>Ruben Xaus	ESP	BMW Motorrad S1000RR </strong><strong>+36.442s<br />
13. </strong><strong>Karl Muggeridge	AUS	Alstare Suzuki GSX-R 1000K9 </strong><strong>+38.698<br />
14. </strong><strong>Matteo Baiocco	ITA	Guandalini Racing Ducati 1098R </strong><strong>+42.147s<br />
15. </strong><strong>Yukio Kagayama	JPN	Alstare Suzuki GSX-R 1000K9 </strong><strong>+45.510s</p>
<p>16. </strong><strong>Luca Scassa	ITA	Team Pedercini Kawasaki ZX-10R </strong><strong>+46.628s<br />
17. </strong><strong>David Checa	ESP	Yamaha France GMT 94 YZF R1 </strong><strong>+1min 16.121s<br />
18. </strong><strong>David Salom	ESP	Team Pedercini Kawasaki ZX-10R </strong><strong>+1min 16.398s</p>
<p></strong><strong>Not Classified</p>
<p>19. </strong><strong>Vittorio Iannuzzo	ITA	SCI Honda CBR1000RR </strong><strong>13 laps completed<br />
20. </strong><strong>Marco Simoncelli	ITA	Aprilia Racing RSV-4 </strong><strong>9 laps completed<br />
21. </strong><strong>Shane Byrne	GBR	Sterilgarda Ducati 1098R </strong><strong>8 laps completed<br />
22. </strong><strong>Carlos Checa	ESP	HANNspree Ten Kate Honda CBR1000RR </strong><strong>7 laps completed<br />
23. </strong><strong>Fonsi Nieto		ESP	DFX Corse Ducati 1098R </strong><strong>7 laps completed<br />
24. </strong><strong>Makoto Tamada	JPN	Kawasaki SRT ZX-10R </strong><strong>5 laps completed<br />
25. </strong><strong>Luca Conforti	ITA	Barni Corse Ducati 1098R </strong><strong>5 laps completed<br />
26. </strong><strong>Matthieu Lagrive	FRA	Althea Honda CBR1000RR </strong><strong>3 laps completed<br />
27. </strong><strong>Lorenzo Lanzi	ITA	DFX Corse Ducati 1098R </strong><strong>2 laps completed</strong></em></p>
<p><span ><strong>Race Two</strong></span></p>
<p><strong>Michel Fabrizio</strong> took to the front of the pack in the second race of the day after starting in pole position, followed by <strong>Noriyuki Haga, Max Biaggi, Shane Byrne</strong> and <strong>Jonathan Rea.</strong></p>
<p><strong>Spies</strong> got off to a terrible start and was back in sixth position as the race got underway from second on the grid.  He moved into fifth place after an error by <strong>Rea</strong> on lap 1.</p>
<p><strong>Haga</strong> soon passed his team-mate to take the lead as<strong> Biaggi </strong>made a move on <strong>Fabrizio</strong> but only until lap 5 when the <strong>Ducati</strong> was back in front of the <strong>Aprilia.</strong></p>
<p>By lap 11, <strong>Fabrizio</strong> was all over the back of <strong>Haga</strong>, apparently ignoring team orders, and took the lead going into turn one on lap 13.</p>
<p><strong>Marco Simoncelli</strong>, on his debut weekend in World Superbikes, claimed an impressive third place on the second <strong>Aprilia Racing</strong> machine.  After closing in on his team-mate <strong>Biaggi, Simoncelli</strong> made a daring move and passed him at the Variante Bassa with some late braking, forcing <strong>Biaggi</strong> into the gravel which in turn also took <strong>Spies</strong> through the gravel trap as he was pushed wide as <strong>Biaggi </strong>rejoined the circuit.</p>
<p><strong>Spies </strong>finished in fifth place ahead of <strong>Jonathan Rea</strong> in sixth, <strong>Shane Byrne </strong>on the<strong> Sterilgarda Ducati</strong> in seventh, <strong>Leon Haslam</strong> on the <strong>Stiggy Honda</strong> in eighth, <strong>Jakub Smrz </strong>on the second S<strong>terilgarda Ducati </strong>in ninth and <strong>Carlos Checa</strong> for<strong> </strong>the<strong> Hanspree Ten Kate Honda</strong> team completing the top ten.</p>
<p>Here are the results;</p>
<p><em><strong>1. </strong><strong>Michel Fabrizio	ITA	Ducati Xerox 1198R </strong><strong>21 laps<br />
2. </strong><strong>Noriyuki Haga	JPN	Ducati Xerox 1198R </strong><strong>+3.592s<br />
3. </strong><strong>Marco Simoncelli	ITA	Aprilia Racing RSV-4 </strong><strong>+6.510s<br />
4. </strong><strong>Max Biaggi		ITA	Aprilia Racing RSV-4 </strong><strong>+7.445s<br />
5. </strong><strong>Ben Spies		USA	Yamaha WSB YZF R1 </strong><strong> +14.678s<br />
6. </strong><strong>Jonathan Rea	GBR	HANNspree Ten Kate Honda CBR1000 </strong><strong>+16.396s<br />
7. </strong><strong>Shane Byrne		GBR	Sterilgarda Ducati 1098R </strong><strong>+17.110s<br />
8. </strong><strong>Leon Haslam		GBR	Stiggy Motorsport Honda CBR1000RR </strong><strong>+22.502s<br />
9. </strong><strong>Jakub Smrz		CZE	Guandalini Racing Ducati 1098R </strong><strong>+25.268s<br />
10. </strong><strong>Carlos Checa	ESP	HANNspree Ten Kate Honda CBR1000RR </strong><strong>+30.203s<br />
11. </strong><strong>Lorenzo Lanzi	ITA	DFX Corse Ducati 1098R </strong><strong>+32.649s<br />
12. </strong><strong>Tom Sykes		GBR	Yamaha WSB YZF R1 </strong><strong>+36.243s<br />
13. </strong><strong>Ruben Xaus	ESP	BMW Motorrad S1000RR </strong><strong>+36.368s<br />
14. </strong><strong>Karl Muggeridge	AUS	Alstare Suzuki GSX-R 1000K9 </strong><strong>+38.809<br />
15. </strong><strong>Broc Parkes	AUS	Kawasaki SRT ZX-0R </strong><strong>+42.438s</p>
<p>16. </strong><strong>Matteo Baiocco	ITA	Guandalini Racing Ducati 1098R </strong><strong>+49.349s<br />
17. </strong><strong>Ryuichi Kiyonari	JPN	Ten Kate Honda CBR1000RR </strong><strong>+1min 01.823s<br />
18. </strong><strong>Luca Scassa	ITA	Team Pedercini Kawasaki ZX-10R </strong><strong>+1min 06.854s</p>
<p></strong><strong>Not Classified</p>
<p>19. </strong><strong>Matthieu Lagrive	FRA	Althea Honda CBR1000RR </strong><strong>16 laps completed<br />
20. </strong><strong>David Checa	ESP	Yamaha France GMT 94 YZF R1 </strong><strong>14 laps completed<br />
21. </strong><strong>Yukio Kagayama	JPN	Alstare Suzuki GSX-R 1000K9 </strong><strong>12 laps completed<br />
22. </strong><strong>Fonsi Nieto		ESP	DFX Corse Ducati 1098R </strong><strong>11 laps completed<br />
23. </strong><strong>Vittorio Iannuzzo	ITA	SCI Honda CBR1000RR </strong><strong>6 laps completed<br />
24. </strong><strong>Troy Corser		AUS	BMW Motorrad S1000RR </strong><strong>4 laps completed<br />
25. </strong><strong>David Salom	ESP	Team Pedercini Kawasaki ZX-10R </strong><strong>3 laps completed</p>
<p>DNS. </strong><strong>Makoto Tamada	JPN	Kawasaki SRT ZX-10R<br />
DNS. </strong><strong>Luca Conforti	ITA	Barni Corse Ducati 1098R</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsuperbikenews.co.uk/noriyuki-haga-michel-fabrizio-share-wins-at-imola/537/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leon Haslam Sole Stiggy Honda Rider For Ultimate Three Rounds</title>
		<link>http://www.worldsuperbikenews.co.uk/leon-haslam-sole-stiggy-honda-rider-for-ultimate-three-rounds/533</link>
		<comments>http://www.worldsuperbikenews.co.uk/leon-haslam-sole-stiggy-honda-rider-for-ultimate-three-rounds/533#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:17:07 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[Assen Race]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Imola]]></category>
		<category><![CDATA[John Hopkins]]></category>
		<category><![CDATA[Leon Haslam]]></category>
		<category><![CDATA[Nurburgring]]></category>
		<category><![CDATA[Stiggy Honda Team]]></category>
		<category><![CDATA[WSB World Superbike]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.worldsuperbikenews.co.uk/?p=533</guid>
		<description><![CDATA[Leon Haslam will be the only rider on the grid for the Stiggy Honda World Superbike team for the ultimate three rounds of the Championship.
After John Hopkins was forced to retire for the remainder of the season after suffering an horrendous accident at the Nurburgring at the beginning of the month.  Hopkins had returned to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_535" class="wp-caption aligncenter" ><a title="Leon Haslam - Stiggy Honda - Assen 2009" href="http://www.flickr.com/photos/mr_den/"><img class="size-full wp-image-535" src="http://www.worldsuperbikenews.co.uk/files/2009/09/3496811312_22a0dc7c64-copy.jpg" alt="Leon Haslam - Stiggy Honda - Assen 2009" width="500" height="334" /></a>
<p class="wp-caption-text">Leon Haslam &#8211; Stiggy Honda &#8211; Assen 2009</p>
</div>
<p><strong>Leon Haslam </strong>will be the only rider on the grid for the<strong> Stiggy Honda </strong>World Superbike team for the ultimate three rounds of the Championship.</p>
<p>After <strong>John Hopkins</strong> was forced to retire for the remainder of the season after suffering an horrendous accident at the Nurburgring at the beginning of the month. <strong> Hopkins</strong> had returned to the grid after recuperating from his big crash at Assen where he broke his hip and was side-lined for the next four rounds.  However, at the German circuit, the <strong>Honda</strong> rider was completely run over during a multi-crash, leaving him with further hip problems and a bleed to the brain.  He has since had surgery on the shoulder and wrist  and has had fluid drained from his hip and will return for a brain scan next month.</p>
<p>The team decided not to replace <strong>Hopkins </strong>on the grid after suffering with their own financial worries and will go it alone with<strong> Haslam </strong>for the last three rounds.</p>
<p>The team have also let their Supersport rider <strong>Gianluca Vizziello</strong> go, after failing to deliver the results they had expected plus the situation with the economic crisis, leaving <strong>Anthony West </strong>as the only <strong>Stiggy </strong>Supersport rider for the remainder of the Championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsuperbikenews.co.uk/leon-haslam-sole-stiggy-honda-rider-for-ultimate-three-rounds/533/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Celani Suzuki To Miss Nurburgring</title>
		<link>http://www.worldsuperbikenews.co.uk/the-celani-suzuki-to-miss-nurburgring/505</link>
		<comments>http://www.worldsuperbikenews.co.uk/the-celani-suzuki-to-miss-nurburgring/505#comments</comments>
		<pubDate>Fri, 28 Aug 2009 12:28:53 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[Alessandro Polita]]></category>
		<category><![CDATA[Assen Race]]></category>
		<category><![CDATA[Celani Team]]></category>
		<category><![CDATA[Imola]]></category>
		<category><![CDATA[Karl Muggeridge]]></category>
		<category><![CDATA[Magny Cours]]></category>
		<category><![CDATA[Max Neukirchner]]></category>
		<category><![CDATA[Nurburgring]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Suzuki Alstare]]></category>
		<category><![CDATA[WSB World Superbike]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.worldsuperbikenews.co.uk/?p=505</guid>
		<description><![CDATA[The latest casualty of the economic crisis is the Celani Suzuki team, who have decided not to take part in the next round of the World Superbike Championship at Nurburgring on September 6.
The team are planning to make a come-back for the following three rounds at Imola, Magny Cours and Portimao with a more competitive [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_506" class="wp-caption aligncenter" ><a title="Karl Muggeridge - Celani Suzuki 2009" href="http://picasaweb.google.com/elmuzz"><img class="size-full wp-image-506" src="http://www.worldsuperbikenews.co.uk/files/2009/08/img_1098-copy.jpg" alt="Karl Muggeridge - Celani Suzuki 2009" width="520" height="347" /></a>
<p class="wp-caption-text">Karl Muggeridge &#8211; Celani Suzuki 2009</p>
</div>
<p>The latest casualty of the economic crisis is the <strong>Celani Suzuki </strong>team, who have decided not to take part in the next round of the World Superbike Championship at Nurburgring on September 6.</p>
<p>The team are planning to make a come-back for the following three rounds at Imola, Magny Cours and Portimao with a more competitive machine after scoring only 5 points so far this season.</p>
<p><strong>Karl Muggeridge</strong> was the initial rider for the team, scoring 4 out of the total 5 points before suffering a cracked vertebrae in a crash at Assen. <strong> Alessandro Polita </strong>replaced the injured rider after he was left without a ride when the <strong>Suzuki Hoegee</strong> team pulled out of the Supersport World Championship.</p>
<p><strong>Muggeridge</strong> will be riding as a replacement for the injured <strong>Alstare Suzuki</strong> rider <strong>Max Neukirchner</strong>.  The team will however have<strong> David Giugliano</strong> riding for them in the Nurburgring Superstock 1000 FIM cup on the same weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsuperbikenews.co.uk/the-celani-suzuki-to-miss-nurburgring/505/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Neukirchner Undergoes Second Operation</title>
		<link>http://www.worldsuperbikenews.co.uk/max-neukirchner-undergoes-second-operation/502</link>
		<comments>http://www.worldsuperbikenews.co.uk/max-neukirchner-undergoes-second-operation/502#comments</comments>
		<pubDate>Wed, 26 Aug 2009 10:41:17 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[Imola]]></category>
		<category><![CDATA[Karl Muggeridge]]></category>
		<category><![CDATA[Max Neukirchner]]></category>
		<category><![CDATA[Nurburgring]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Suzuki Alstare]]></category>
		<category><![CDATA[WSB World Superbike]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.worldsuperbikenews.co.uk/?p=502</guid>
		<description><![CDATA[The Suzuki Alstare rider Max Neukirchner has undergone a second operation to stabilise the damaged vertebrae he suffered in an accident at Imola back in July.
The operation was done in two stages by specialist Dr. Stöckel at a hospital in Chemnitz.  Firstly the broken thoracic vertebra was stabilised by screws and then three days later, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_503" class="wp-caption aligncenter" ><a title="Max Neukirchner - Suzuki Alstare 2009" href="http://www.flickr.com/photos/tydany/"><img class="size-full wp-image-503" src="http://www.worldsuperbikenews.co.uk/files/2009/08/2704487450_4b3c1b9edd.jpg" alt="Max Neukirchner - Suzuki Alstare 2009" width="500" height="333" /></a>
<p class="wp-caption-text">Max Neukirchner &#8211; Suzuki Alstare 2009</p>
</div>
<p>The<strong> Suzuki Alstare</strong> rider <strong>Max Neukirchner </strong>has undergone a second operation to stabilise the damaged vertebrae he suffered in an accident at Imola back in July.</p>
<p>The operation was done in two stages by specialist Dr. Stöckel at a hospital in Chemnitz.  Firstly the broken thoracic vertebra was stabilised by screws and then three days later, the second vertebrae in the lumbar region was set.</p>
<p>One of the main priorities for the young German rider was that the healing process would not be delayed by going ahead with the surgery as he fully intends to race at least one or two more rounds this season.</p>
<p>Max is disappointed that he will not be on the grid for his home race at the Nürburgring, however, he will be attending the event to meet fans and to promote the Suzuki team.</p>
<p>The Australian <strong>Karl Muggeridge</strong> will be the replacement rider for Max at the next round of the World Superbike Championship on September 6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsuperbikenews.co.uk/max-neukirchner-undergoes-second-operation/502/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troy Bayliss To Receive Lifetime Achievement Award At Imola</title>
		<link>http://www.worldsuperbikenews.co.uk/troy-bayliss-to-receive-lifetime-achievement-award-at-imola/475</link>
		<comments>http://www.worldsuperbikenews.co.uk/troy-bayliss-to-receive-lifetime-achievement-award-at-imola/475#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:46:36 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Imola]]></category>
		<category><![CDATA[Troy Bayliss]]></category>
		<category><![CDATA[WSB World Superbike]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.worldsuperbikenews.co.uk/?p=475</guid>
		<description><![CDATA[Three-time World Superbike Champion Troy Bayliss, is to receive a lifetime achievement award from the city of Imola at the Italian round of the World superbike Championship at the end of September.
An event is taking place especially for the great rider, arranged by Imola circuit organisers, the city authorities and Ducati, in Imola&#8217;s main square [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_476" class="wp-caption aligncenter" ><a title="Troy Bayliss" href="http://www.flickr.com/photos/tydany/"><img class="size-full wp-image-476" src="http://www.worldsuperbikenews.co.uk/files/2009/08/2999918011_e4f26608f4.jpg" alt="Troy Bayliss" width="500" height="333" /></a>
<p class="wp-caption-text">Troy Bayliss</p>
</div>
<p>Three-time World Superbike Champion<strong> Troy Bayliss</strong>, is to receive a lifetime achievement award from the city of Imola at the Italian round of the World superbike Championship at the end of September.</p>
<p>An event is taking place especially for the great rider, arranged by Imola circuit organisers, the city authorities and Ducati, in Imola&#8217;s main square on Saturday 26 September.</p>
<p>The evening will begin with a bike display in the square before a video documentary on Bayliss&#8217;s career is shown, all finished off  with a concert, all free of charge, the fans are expected to flood the city to see the legendary Ducati rider.</p>
<p>The 40-year-old, retired in 2008 after winning the championship for the third time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsuperbikenews.co.uk/troy-bayliss-to-receive-lifetime-achievement-award-at-imola/475/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Superbike Championship &#8211; Brno 2009</title>
		<link>http://www.worldsuperbikenews.co.uk/world-superbike-championsip-brno-2009/462</link>
		<comments>http://www.worldsuperbikenews.co.uk/world-superbike-championsip-brno-2009/462#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:02:36 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[Alessandro Polita]]></category>
		<category><![CDATA[Aprilia]]></category>
		<category><![CDATA[Aprilia Team]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Ben Spies]]></category>
		<category><![CDATA[Brno Race]]></category>
		<category><![CDATA[Broc Parkes]]></category>
		<category><![CDATA[Carlos Checa]]></category>
