<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzzin Motor Sport &#187; Guandalini Racing</title>
	<atom:link href="http://www.buzzinmotorsport.co.uk/categories/guandalini-racing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buzzinmotorsport.co.uk</link>
	<description>The UK's Premier Motor Sport Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:52:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ben Spies and Noriyuki Haga Share Wins At Magny-Cours</title>
		<link>http://www.worldsuperbikenews.co.uk/ben-spies-and-noriyuki-haga-share-wins-at-magny-cours/550</link>
		<comments>http://www.worldsuperbikenews.co.uk/ben-spies-and-noriyuki-haga-share-wins-at-magny-cours/550#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:28:39 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[Aprilia]]></category>
		<category><![CDATA[Aprilia Team]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Ben Spies]]></category>
		<category><![CDATA[Broc Parkes]]></category>
		<category><![CDATA[Carlos Checa]]></category>
		<category><![CDATA[DFX Corse]]></category>
		<category><![CDATA[David Checa]]></category>
		<category><![CDATA[David Salom]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Fonsi Nieto]]></category>
		<category><![CDATA[Guandalini Racing]]></category>
		<category><![CDATA[Hanspree Ten Kate Honda]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Jakub Smrz]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Karl Muggeridge]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Leon Haslam]]></category>
		<category><![CDATA[Luca Scassa]]></category>
		<category><![CDATA[Magny Cours]]></category>
		<category><![CDATA[Makoto Tamada]]></category>
		<category><![CDATA[Matteo Baiocco]]></category>
		<category><![CDATA[Max Biaggi]]></category>
		<category><![CDATA[Michel Fabrizio]]></category>
		<category><![CDATA[Noriyuki Haga]]></category>
		<category><![CDATA[Paul Bird Motorsport Team]]></category>
		<category><![CDATA[Roland Resch]]></category>
		<category><![CDATA[Ruben Xaus]]></category>
		<category><![CDATA[Ryuichi Kiyonari]]></category>
		<category><![CDATA[Shane Byrne]]></category>
		<category><![CDATA[Sheridan Morais]]></category>
		<category><![CDATA[Shinya Nakano]]></category>
		<category><![CDATA[Sterilgarda Ducati Team]]></category>
		<category><![CDATA[Stiggy Honda Team]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Suzuki Alstare]]></category>
		<category><![CDATA[Team Pedercini]]></category>
		<category><![CDATA[Ten Kate Honda]]></category>
		<category><![CDATA[Tom Sykes]]></category>
		<category><![CDATA[Troy Corser]]></category>
		<category><![CDATA[Vittorio Iannuzzo]]></category>
		<category><![CDATA[WSB World Superbike]]></category>
		<category><![CDATA[Yamaha WSB]]></category>
		<category><![CDATA[Yukio Kagayama]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.worldsuperbikenews.co.uk/?p=550</guid>
		<description><![CDATA[The World Superbike series headed to France this weekend with Ben Spies and Noriyuki Haga sharing the wins at the Magny-Cours circuit.
Race One
It was Ben Spies on the Yamaha World Superbike that led into the first corner of race one with Max Biaggi, Jonathan Rea, Leon Haslam and Michel Fabrizio, all fighting for second place.
Rea [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_551" class="wp-caption aligncenter" ><a title="Noriyuki Haga - Ducati Xerox 2009" href="http://www.flickr.com/photos/mr_den/"><img class="size-full wp-image-551" src="http://www.worldsuperbikenews.co.uk/files/2009/10/3495988409_1b14ba4d17-copy.jpg" alt="Noriyuki Haga - Ducati Xerox 2009" width="500" height="334" /></a>
<p class="wp-caption-text">Noriyuki Haga &#8211; Ducati Xerox 2009</p>
</div>
<p>The World Superbike series headed to France this weekend with <strong>Ben Spies </strong>and<strong> Noriyuki Haga</strong> sharing the wins at the Magny-Cours circuit.</p>
<p><span ><strong>Race One</strong></span></p>
<p>It was <strong>Ben Spies</strong> on the <strong>Yamaha World Superbike</strong> that led into the first corner of race one with <strong>Max Biaggi,</strong> <strong>Jonathan Rea, Leon Haslam </strong>and <strong>Michel Fabrizio,</strong> all fighting for second place.</p>
<p><strong>Rea</strong> on the<strong> Hanspree Ten Kate Honda</strong> passed the <strong>Aprilia</strong> of <strong>Biaggi</strong> going into the hairpin while<strong> Haga</strong> on the <strong>Ducati Xerox</strong> slipped past the <strong>Stiggy Honda</strong> of <strong>Haslam</strong>, but not for long as <strong>Haslam</strong> soon retook his position.</p>
<p><strong>Tom Sykes</strong> crashed out on the fast, downhill section to Lycee at the Magny-Cours circuit on the second <strong>Yamaha World Superbike</strong> but managed to walk away from the accident.</p>
<p>With 19 laps of the race to run,<strong> Fabrizio</strong> put his <strong>Ducati Xerox</strong> ahead of <strong>Haslam</strong> to take fifth position while just two laps later, <strong>Jonathan Rea</strong> suffered some sort of technical problem and drove into the pit lane to retire.</p>
<p><strong>Haga </strong>continued to hassle the Italian rider but couldn&#8217;t find a way past the <strong>Aprilia</strong> until on lap 17, <strong>Biaggi</strong> made the mistake of leaving a gap wide enough for<strong> Haga</strong> to get through and beginning to chase down the American, who by now had made a gap of 1.3 seconds.</p>
<p>With only 6 laps of the race remaining and <strong>Haga</strong> was realising that only a mistake by the <strong>Yamaha</strong> rider would see him in the lead,and unusually the error occurred with <strong>Spies</strong> running wide and letting <strong>Haga</strong> slip up the inside and at the front. <strong> Spies</strong> soon retook his spot and cut up the inside at the corner exit.  The two riders were racing side-by-side heading down to Lycee but it was <strong>Spies</strong> who was first at the bend.</p>
<p><strong>Biaggi</strong> took the final step of the podium finishing in third place ahead of<strong> Fabrizio</strong> in fourth and <strong>Stiggy Honda</strong> rider <strong>Leon Haslam</strong> in fifth.  In sixth place was <strong>Carlos Checa</strong> on the second <strong>Hanspree Ten Kate Honda</strong>, after qualifying in twelfth on the grid, followed by the <strong>Suzuki Alstare</strong> rider<strong> Yukio Kagayama</strong> in seventh, <strong>Shane Byrne</strong> on the <strong>Sterilgarda Ducati</strong> in eighth,<strong> Troy Corser</strong> on the <strong>BMW Motorrad</strong> in ninth and <strong>Jakub Smrz</strong> on the <strong>Guandalini Ducati</strong> in tenth.</p>
<p>Here are the results;</p>
<p><em><strong>1. </strong><strong>Ben Spies		USA	Yamaha WSB YZF R1 </strong><strong> 37mins 57.110secs 23 laps<br />
2. </strong><strong>Noriyuki Haga	JPN	Ducati Xerox 1198R </strong><strong>+0.181s<br />
3. </strong><strong>Max Biaggi		ITA	Aprilia Racing RSV-4 </strong><strong>+5.009s<br />
4. </strong><strong>Michel Fabrizio	ITA	Ducati Xerox 1198R </strong><strong>+16.347s<br />
5. </strong><strong>Leon Haslam		GBR	Stiggy Motorsport Honda CBR1000RR </strong><strong>+22.622s<br />
6. </strong><strong>Carlos Checa	ESP	HANNspree Ten Kate Honda CBR1000RR </strong><strong>+24.948s<br />
7. </strong><strong>Yukio Kagayama	JPN	Alstare Suzuki GSX-R 1000K9 </strong><strong>+27.144s<br />
8. </strong><strong>Shane Byrne		GBR	Sterilgarda Ducati 1098R </strong><strong>+27.578s<br />
9. </strong><strong>Troy Corser		AUS	BMW Motorrad S1000RR </strong><strong>+28.486s<br />
10. </strong><strong>Jakub Smrz		CZE	Guandalini Racing Ducati 1098R </strong><strong>+28.716s<br />
11. </strong><strong>Ruben Xaus	ESP	BMW Motorrad S1000RR </strong><strong>+52.680s<br />
12. </strong><strong>Matteo Baiocco	ITA	Guandalini Racing Ducati 1098R </strong><strong>+1min 01.372s<br />
13. </strong><strong>Luca Scassa	ITA	Team Pedercini Kawasaki ZX-10R </strong><strong>+1min 05.123s<br />
14. </strong><strong>David Salom	ESP	Team Pedercini Kawasaki ZX-10R </strong><strong>+1min 05.483s<br />
15. </strong><strong>David Checa	ESP	Yamaha France GMT 94 YZF R1 </strong><strong>+1min 05.672s</p>
<p>16. </strong><strong>Roland Resch	AUT	TKR Switzerland Suzuki GSX-R1000 </strong><strong>+1min 29.284s<br />
17. </strong><strong>Flavio Gentile	ITA	Althea Honda CBR1000RR </strong><strong>+1 lap</p>
<p></strong><strong>Not Classified</p>
<p>18. </strong><strong>Leon Camier	GBR	Aprilia Racing RSV-4 </strong><strong>20 laps completred<br />
19. </strong><strong>Sheridan Morais	RSA	Kawasaki SRT ZX-10R </strong><strong>13 laps completed<br />
20. </strong><strong>Fonsi Nieto		ESP	DFX Corse Ducati 1098R </strong><strong>12 laps completed<br />
21. </strong><strong>Broc Parkes	AUS	Kawasaki SRT ZX-0R </strong><strong>10 laps completed<br />
22. </strong><strong>Jonathan Rea	GBR	HANNspree Ten Kate Honda CBR1000 </strong><strong>7 laps completed<br />
23. </strong><strong>Vittorio Iannuzzo	ITA	SCI Honda CBR1000RR </strong><strong>5 laps completed<br />
24. </strong><strong>Ryuichi Kiyonari	JPN	Ten Kate Honda CBR1000RR </strong><strong>3 laps completed<br />
25. </strong><strong>Karl Muggeridge	AUS	Alstare Suzuki GSX-R 1000K9 </strong><strong>3 laps completed<br />
26. </strong><strong>Tom Sykes		GBR	Yamaha WSB YZF R1 </strong><strong>1 lap completed</strong></em></p>
<p><span ><strong>Race Two</strong></span></p>
<p>In race two it was <strong>Noriyuki Haga</strong> on the <strong>Ducati Xerox</strong> that took the chequered flag, with his eighth win of the season and now leads the championship by 10 points over the<strong> Yamaha World Superbike</strong> rider <strong>Ben Spies</strong>.</p>
<p><strong>Haga </strong>took the lead from the start while<strong> Ben Spies</strong> struggled with his machine for the entire race.  After losing the lead to <strong>Haga, Max Biaggi</strong> was all over the <strong>Ducati, </strong>making a pass on lap 5 which <strong>Haga</strong> soon took back.  <strong>Biaggi </strong>then tried the same move again two laps later, running wide and allowing <strong>Jonathan Rea</strong> to slip through on the <strong>Hanspree Ten Kate Honda.</strong></p>
<p><strong>Rea</strong> was soon on the tail of the<strong> Ducati</strong> and the three top riders swapped places several times over the following laps.  The<strong> Hanspree Honda</strong> rider finally left enough of a gap to allow the <strong>Aprilia</strong> through and was forced wide as <strong>Biaggi </strong>retook his second place.</p>
<p><strong>Ben Spies</strong> finished in fourth place followed by <strong>Leon Haslam</strong>, taking his second fifth position of the day for the <strong>Stiggy Honda</strong> team.  In sixth place was the <strong>Suzuki Alstare </strong>rider <strong>Yukio Kagayama</strong> ahead of <strong>Shane Byrne</strong> of the <strong>Sterilgarda Ducati, Karl Muggeridge </strong>on the second <strong>Suzuki Alstare, Carlos Checa</strong> on the<strong> Hanspree Ten Kate Honda </strong>and <strong>Troy Corser</strong> on the <strong>BMW Motorrad</strong> in tenth.</p>
<p>The two leading riders seemed a bit confused as they crossed the line, both <strong>Spies</strong> and<strong> Biaggi</strong> continued racing for another lap, oblivious that the race was over.</p>
<p>The British Superbike rider <strong>Leon Camier</strong> was denied a finish in both races for the <strong>Aprilia</strong> team after suffering technical difficulties with his machine.</p>
<p>Here are the results;</p>
<p><em><strong>1. </strong><strong>Noriyuki Haga	JPN	Ducati Xerox 1198R </strong><strong>38mins 00.282s 23 laps<br />
2. </strong><strong>Max Biaggi		ITA	Aprilia Racing RSV-4 </strong><strong>+1.480s<br />
3. </strong><strong>Jonathan Rea	GBR	HANNspree Ten Kate Honda CBR1000 </strong><strong>+6.024s<br />
4. </strong><strong>Ben Spies		USA	Yamaha WSB YZF R1 </strong><strong>+18.135s<br />
5. </strong><strong>Leon Haslam		GBR	Stiggy Motorsport Honda CBR1000RR </strong><strong>+21.236s<br />
6. </strong><strong>Yukio Kagayama	JPN	Alstare Suzuki GSX-R 1000K9 </strong><strong>+23.647s<br />
7. </strong><strong>Shane Byrne		GBR	Sterilgarda Ducati 1098R </strong><strong>+23.701s<br />
8. </strong><strong>Karl Muggeridge	AUS	Alstare Suzuki GSX-R 1000K9 </strong><strong>+24.838s<br />
9. </strong><strong>Carlos Checa	ESP	HANNspree Ten Kate Honda CBR1000RR </strong><strong>+31.455s<br />
10. </strong><strong>Troy Corser		AUS	BMW Motorrad S1000RR </strong><strong>+32.507s<br />
11. </strong><strong>Fonsi Nieto		ESP	DFX Corse Ducati 1098R </strong><strong>+37.594s<br />
12. </strong><strong>Ruben Xaus	ESP	BMW Motorrad S1000RR </strong><strong>+44.727s<br />
13. </strong><strong>Michel Fabrizio	ITA	Ducati Xerox 1198R </strong><strong>+49.782s<br />
14. </strong><strong>Matteo Baiocco	ITA	Guandalini Racing Ducati 1098R </strong><strong>+50.345s<br />
15. </strong><strong>Broc Parkes	AUS	Kawasaki SRT ZX-0R </strong><strong>+56.209s</p>
<p>16. </strong><strong>David Salom	ESP	Team Pedercini Kawasaki ZX-10R </strong><strong>+58.796s<br />
17. </strong><strong>David Checa	ESP	Yamaha France GMT 94 YZF R1 </strong><strong>+1min 00.391s<br />
18. </strong><strong>Roland Resch	AUT	TKR Switzerland Suzuki GSX-R1000 </strong><strong>+1min 20.777s<br />
19. </strong><strong>Sheridan Morais	RSA	Kawasaki SRT ZX-10R </strong><strong>+1min 24.318s</p>
<p></strong><strong>Not Classified</p>
<p>20. </strong><strong>Leon Camier	GBR	Aprilia Racing RSV-4 </strong><strong>15 laps completed<br />
21. </strong><strong>Jakub Smrz		CZE	Guandalini Racing Ducati 1098R </strong><strong>13 laps completed<br />
22. </strong><strong>Luca Scassa	ITA	Team Pedercini Kawasaki ZX-10R </strong><strong>13 laps completed<br />
23. </strong><strong>Vittorio Iannuzzo	ITA	SCI Honda CBR1000RR </strong><strong>12 laps completed<br />
24. </strong><strong>Tom Sykes		GBR	Yamaha WSB YZF R1 </strong><strong>3 laps completed</p>
<p>DNS </strong><strong>Ryuichi Kiyonari	JPN	Ten Kate Honda CBR1000RR<br />
DNS </strong><strong>Flavio Gentile	ITA	Althea Honda CBR1000RR </strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldsuperbikenews.co.uk/ben-spies-and-noriyuki-haga-share-wins-at-magny-cours/550/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noriyuki Haga &amp; Michel Fabrizio Share Wins At Imola</title>
		<link>http://www.worldsuperbikenews.co.uk/noriyuki-haga-michel-fabrizio-share-wins-at-imola/537</link>
		<comments>http://www.worldsuperbikenews.co.uk/noriyuki-haga-michel-fabrizio-share-wins-at-imola/537#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:33:32 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[Aprilia]]></category>
		<category><![CDATA[Aprilia Team]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Ben Spies]]></category>
		<category><![CDATA[Broc Parkes]]></category>
		<category><![CDATA[Carlos Checa]]></category>
		<category><![CDATA[DFX Corse]]></category>
		<category><![CDATA[David Checa]]></category>
		<category><![CDATA[David Salom]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Fonsi Nieto]]></category>
		<category><![CDATA[Guandalini Racing]]></category>
		<category><![CDATA[Hanspree Ten Kate Honda]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Imola]]></category>
		<category><![CDATA[Jakub Smrz]]></category>
		<category><![CDATA[Jonathan Rea]]></category>
		<category><![CDATA[Karl Muggeridge]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Leon Haslam]]></category>
		<category><![CDATA[Lorenzo Lanzi]]></category>
		<category><![CDATA[Luca Scassa]]></category>
		<category><![CDATA[Makoto Tamada]]></category>
		<category><![CDATA[Matteo Baiocco]]></category>
		<category><![CDATA[Max Biaggi]]></category>
		<category><![CDATA[Michel Fabrizio]]></category>
		<category><![CDATA[Noriyuki Haga]]></category>
		<category><![CDATA[Paul Bird Motorsport Team]]></category>
		<category><![CDATA[Ruben Xaus]]></category>
		<category><![CDATA[Ryuichi Kiyonari]]></category>
		<category><![CDATA[Shane Byrne]]></category>
		<category><![CDATA[Shinya Nakano]]></category>
		<category><![CDATA[Sterilgarda Ducati Team]]></category>
		<category><![CDATA[Stiggy Honda Team]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Team Pedercini]]></category>
		<category><![CDATA[Ten Kate Honda]]></category>
		<category><![CDATA[Tom Sykes]]></category>
		<category><![CDATA[Troy Corser]]></category>
		<category><![CDATA[WSB World Superbike]]></category>
		<category><![CDATA[Yamaha WSB]]></category>
		<category><![CDATA[Yukio Kagayama]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.worldsuperbikenews.co.uk/?p=537</guid>
		<description><![CDATA[Noriyuki Haga claimed his first victory in four-months in race one at Imola yesterday with Michel Fabrizio taking his maiden win of the championship in race two.
Race One
Noriyuki Haga is back in contention for the championship once again, after winning the first race at the Imola round  for the Ducati Xerox team.
Max Biaggi on the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_538" class="wp-caption aligncenter" ><a title="Noriyuki Haga - Ducati Xerox 2009" href="http://www.flickr.com/photos/mr_den/"><img class="size-full wp-image-538" src="http://www.worldsuperbikenews.co.uk/files/2009/09/3471427468_33c16d9c06-copy.jpg" alt="Noriyuki Haga - Ducati Xerox 2009" width="500" height="333" /></a>
<p class="wp-caption-text">Noriyuki Haga &#8211; Ducati Xerox 2009</p>
</div>
<p><strong>Noriyuki Haga</strong> claimed his first victory in four-months in race one at Imola yesterday with<strong> Michel Fabrizio</strong> taking his maiden win of the championship in race two.</p>
<p><span ><strong>Race One</strong></span></p>
<p><strong>Noriyuki Haga</strong> is back in contention for the championship once again, after winning the first race at the Imola round  for the <strong>Ducati Xerox</strong> team.</p>
<p><strong>Max Biaggi </strong>on the <strong>Aprilia RSV4</strong>, led the race by the end of the first lap after starting from sixth on the grid, he was  followed by<strong> Michel Fabrizio, Jonathan Rea</strong> and <strong>Haga.  Ben Spies</strong> was back in fifth place after making contact with the<strong> BMW </strong>of <strong>Troy Corser</strong> as they battled to get ahead in the first corner.</p>
<p>On lap 3, <strong>Rea</strong> on the <strong>Hanspree Ten Kate Honda</strong>, made an error heading over the crest leading onto the Rivazza complex.  Unable to stop, he shot across the path of<strong> Fabrizio</strong> and <strong>Haga</strong> before going into the gravel trap and dropping his machine, once back on his feet he managed to get his bike back on circuit but was now in last place.</p>
<p>As the leading four headed into the distance, <strong>Spies</strong> struggled to keep up with the three front runners as <strong>Biaggi </strong>came under pressure from the<strong> Ducati </strong>of <strong>Fabrizio</strong> who had re-taken second position from his team-mate <strong>Haga.</strong></p>
<p><strong>Haga</strong> took the second place slot back on lap 8 as they went into Rivazza, before making the same move two-laps later on <strong>Biaggi</strong>, who straight away fought back for his position.  <strong>Haga</strong> finally made the move stick on lap 18 of the race with <strong>Fabrizio</strong> finding his way past the <strong>Aprilia</strong> after getting a better run coming out of the final chicane.</p>
<p><strong>Spies</strong> who had now made his way back to the front of the riders, also tried to take advantage of <strong>Biaggi</strong> by following <strong>Fabrizio</strong> through but the <strong>Aprilia</strong> rider had already seen him and shut the door.</p>
<p>On the final lap, <strong>Biaggi </strong>reclaimed his second position at the final bend as he dived up the inside of <strong>Fabrizio</strong> and took his place with just a one hundredth of a second.</p>
<p><strong>Spies</strong> finished in fourth place, five seconds behind<strong> Haga</strong> followed by <strong>Ryuichi Kiyonari </strong>on the <strong>Ten Kate Honda</strong> racing machine who had started in fourteenth on the grid.</p>
<p><strong>Leon Haslam</strong> took fifth place on the <strong>Stiggy Honda </strong>after starting in tenth ahead of <strong>Jonathan Rea</strong> in seventh and <strong>Jakub Smrz</strong> for the <strong>Guandalini Racing</strong> team in eighth.</p>
<p>In ninth was <strong>Tom Sykes </strong>on the <strong>Yamaha World Superbike</strong> followed by Australian rider <strong>Broc Parkes </strong>for the <strong>Kawasaki Superbike Racing Team</strong>.</p>
<p><strong>Marco Simoncelli</strong> crashed out of his debut race after replacing the injured rider <strong>Shinya Nakano</strong> at the Imola circuit.  Running in fifth place at the start of the race after a bad start, <strong>Simoncelli</strong> crashed out on lap 10 after losing the front of his <strong>Aprilia </strong>and was forced to retire.</p>
<p>Here are the results;</p>
<p><em><strong>1. </strong><strong>Noriyuki Haga	JPN	Ducati Xerox 1198R </strong><strong>21 laps<br />
2. </strong><strong>Max Biaggi		ITA	Aprilia Racing RSV-4 </strong><strong>+2.074s<br />
3. </strong><strong>Michel Fabrizio	ITA	Ducati Xerox 1198R </strong><strong>+2.190s<br />
4. </strong><strong>Ben Spies		USA	Yamaha WSB YZF R1 </strong><strong> +5.438s<br />
5. </strong><strong>Ryuichi Kiyonari	JPN	Ten Kate Honda CBR1000RR </strong><strong>+14.470s<br />
6. </strong><strong>Leon Haslam		GBR	Stiggy Motorsport Honda CBR1000RR </strong><strong>+14.685s<br />
7. </strong><strong>Jonathan Rea	GBR	HANNspree Ten Kate Honda CBR1000 </strong><strong>+28.822s<br />
8. </strong><strong>Jakub Smrz		CZE	Guandalini Racing Ducati 1098R </strong><strong>+32.694s<br />
9. </strong><strong>Tom Sykes		GBR	Yamaha WSB YZF R1 </strong><strong>+33.817s<br />
10. </strong><strong>Broc Parkes	AUS	Kawasaki SRT ZX-0R </strong><strong>+34.801s<br />
11. </strong><strong>Troy Corser		AUS	BMW Motorrad S1000RR </strong><strong>+35.296s<br />
12. </strong><strong>Ruben Xaus	ESP	BMW Motorrad S1000RR </strong><strong>+36.442s<br />
13. </strong><strong>Karl Muggeridge	AUS	Alstare Suzuki GSX-R 1000K9 </strong><strong>+38.698<br />
14. </strong><strong>Matteo Baiocco	ITA	Guandalini Racing Ducati 1098R </strong><strong>+42.147s<br />
15. </strong><strong>Yukio Kagayama	JPN	Alstare Suzuki GSX-R 1000K9 </strong><strong>+45.510s</p>
<p>16. </strong><strong>Luca Scassa	ITA	Team Pedercini Kawasaki ZX-10R </strong><strong>+46.628s<br />
17. </strong><strong>David Checa	ESP	Yamaha France GMT 94 YZF R1 </strong><strong>+1min 16.121s<br />
18. </strong><strong>David Salom	ESP	Team Pedercini Kawasaki ZX-10R </strong><strong>+1min 16.398s</p>
<p></strong><strong>Not Classified</p>
<p>19. </strong><strong>Vittorio Iannuzzo	ITA	SCI Honda CBR1000RR </strong><strong>13 laps completed<br />
20. </strong><strong>Marco Simoncelli	ITA	Aprilia Racing RSV-4 </strong><strong>9 laps completed<br />
21. </strong><strong>Shane Byrne	GBR	Sterilgarda Ducati 1098R </strong><strong>8 laps completed<br />
22. </strong><strong>Carlos Checa	ESP	HANNspree Ten Kate Honda CBR1000RR </strong><strong>7 laps completed<br />
23. </strong><strong>Fonsi Nieto		ESP	DFX Corse Ducati 1098R </strong><strong>7 laps completed<br />
24. </strong><strong>Makoto Tamada	JPN	Kawasaki SRT ZX-10R </strong><strong>5 laps completed<br />
25. </strong><strong>Luca Conforti	ITA	Barni Corse Ducati 1098R </strong><strong>5 laps completed<br />
26. </strong><strong>Matthieu Lagrive	FRA	Althea Honda CBR1000RR </strong><strong>3 laps completed<br />
27. </strong><strong>Lorenzo Lanzi	ITA	DFX Corse Ducati 1098R </strong><strong>2 laps completed</strong></em></p>
<p><span ><strong>Race Two</strong></span></p>
<p><strong>Michel Fabrizio</strong> took to the front of the pack in the second race of the day after starting in pole position, followed by <strong>Noriyuki Haga, Max Biaggi, Shane Byrne</strong> and <strong>Jonathan Rea.</strong></p>
<p><strong>Spies</strong> got off to a terrible start and was back in sixth position as the race got underway from second on the grid.  He moved into fifth place after an error by <strong>Rea</strong> on lap 1.</p>
<p><strong>Haga</strong> soon passed his team-mate to take the lead as<strong> Biaggi </strong>made a move on <strong>Fabrizio</strong> but only until lap 5 when the <strong>Ducati</strong> was back in front of the <strong>Aprilia.</strong></p>
<p>By lap 11, <strong>Fabrizio</strong> was all over the back of <strong>Haga</strong>, apparently ignoring team orders, and took the lead going into turn one on lap 13.</p>
<p><strong>Marco Simoncelli</strong>, on his debut weekend in World Superbikes, claimed an impressive third place on the second <strong>Aprilia Racing</strong> machine.  After closing in on his team-mate <strong>Biaggi, Simoncelli</strong> made a daring move and passed him at the Variante Bassa with some late braking, forcing <strong>Biaggi</strong> into the gravel which in turn also took <strong>Spies</strong> through the gravel trap as he was pushed wide as <strong>Biaggi </strong>rejoined the circuit.</p>
<p><strong>Spies </strong>finished in fifth place ahead of <strong>Jonathan Rea</strong> in sixth, <strong>Shane Byrne </strong>on the<strong> Sterilgarda Ducati</strong> in seventh, <strong>Leon Haslam</strong> on the <strong>Stiggy Honda</strong> in eighth, <strong>Jakub Smrz </strong>on the second S<strong>terilgarda Ducati </strong>in ninth and <strong>Carlos Checa</strong> for<strong> </strong>the<strong> Hanspree Ten Kate Honda</strong> team completing the top ten.</p>
<p>Here are the results;</p>
<p><em><strong>1. </strong><strong>Michel Fabrizio	ITA	Ducati Xerox 1198R </strong><strong>21 laps<br />
2. </strong><strong>Noriyuki Haga	JPN	Ducati Xerox 1198R </strong><strong>+3.592s<br />
3. </strong><strong>Marco Simoncelli	ITA	Aprilia Racing RSV-4 </strong><strong>+6.510s<br />
4. </strong><strong>Max Biaggi		ITA	Aprilia Racing RSV-4 </strong><strong>+7.445s<br />
5. </strong><strong>Ben Spies		USA	Yamaha WSB YZF R1 </strong><strong> +14.678s<br />
6. </strong><strong>Jonathan Rea	GBR	HANNspree Ten Kate Honda CBR1000 </strong><strong>+16.396s<br />
7. </strong><strong>Shane Byrne		GBR	Sterilgarda Ducati 1098R </strong><strong>+17.110s<br />
8. </strong><strong>Leon Haslam		GBR	Stiggy Motorsport Honda CBR1000RR </strong><strong>+22.502s<br />
9. </strong><strong>Jakub Smrz		CZE	Guandalini Racing Ducati 1098R </strong><strong>+25.268s<br />
10. </strong><strong>Carlos Checa	ESP	HANNspree Ten Kate Honda CBR1000RR </strong><strong>+30.203s<br />
11. </strong><strong>Lorenzo Lanzi	ITA	DFX Corse Ducati 1098R </strong><strong>+32.649s<br />
12. </strong><strong>Tom Sykes		GBR	Yamaha WSB YZF R1 </strong><strong>+36.243s<br />
13. </strong><strong>Ruben Xaus	ESP	BMW Motorrad S1000RR </strong><strong>+36.368s<br />
14. </strong><strong>Karl Muggeridge	AUS	Alstare Suzuki GSX-R 1000K9 </strong><strong>+38.809<br />
15. </strong><strong>Broc Parkes	AUS	Kawasaki SRT ZX-0R </strong><strong>+42.438s</p>
<p>16. </strong><strong>Matteo Baiocco	ITA	Guandalini Racing Ducati 1098R </strong><strong>+49.349s<br />
17. </strong><strong>Ryuichi Kiyonari	JPN	Ten Kate Honda CBR1000RR </strong><strong>+1min 01.823s<br />
18. </strong><strong>Luca Scassa	ITA	Team Pedercini Kawasaki ZX-10R </strong><strong>+1min 06.854s</p>
<p></strong><strong>Not Classified</p>
