<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzzin Motor Sport &#187; 2009</title>
	<atom:link href="http://www.buzzinmotorsport.co.uk/categories/2009/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buzzinmotorsport.co.uk</link>
	<description>The UK's Premier Motor Sport Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:07:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Have You Got Your Tickets For The British F1 Grand Prix 2010</title>
		<link>http://www.buzzinf1.co.uk/have-you-got-your-tickets-for-the-british-f1-grand-prix-2010/1068</link>
		<comments>http://www.buzzinf1.co.uk/have-you-got-your-tickets-for-the-british-f1-grand-prix-2010/1068#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:53:14 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 Teams and Drivers]]></category>
		<category><![CDATA[British Grand Prix]]></category>
		<category><![CDATA[Damon Hill]]></category>
		<category><![CDATA[David Coulthard]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[F1 Tickets]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Red Bull Racing]]></category>
		<category><![CDATA[Silverstone]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.buzzinf1.co.uk/?p=1068</guid>
		<description><![CDATA[This years British F1 Grand Prix takes place on the weekend of 9-11 July at the Silverstone circuit in Northamptonshire despite the 2009 Grand Prix being hailed as the last before moving the location to Donington Park for 2010.
Donington Park, having failed to raise the required funds for the event, returned the Formula 1 race [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1072" class="wp-caption aligncenter" ><a title="Jenson Button MBE" href="http://www.flickr.com/photos/ignaciomanchado/"><img class="size-full wp-image-1072" title="4470804338_93eb7ffc42 copy" src="http://www.buzzinf1.co.uk/files/2010/06/4470804338_93eb7ffc42-copy.jpg" alt="" width="500" height="284" /></a><p class="wp-caption-text">Jenson Button MBE</p></div>
<p>This years<strong> British F1 Grand Prix</strong> takes place on the weekend of <strong>9-11 July at the Silverstone</strong> circuit in Northamptonshire despite the 2009 Grand Prix being hailed as the last before moving the location to Donington Park for 2010.</p>
<p>Donington Park, having failed to raise the required funds for the event, returned the <a title="formula 1" href="http://www.viagogo.co.uk/Sports-Tickets/Formula-1" >Formula 1</a> race back to the newly improved circuit of <strong>Silverstone</strong>.</p>
<p>With <strong>Jenson Button</strong> being awarded an MBE recently from Buckingham Palace will his winning streak continue at the <strong>British Grand Prix</strong> for the McLaren team or could it be his team-mate and fellow Brit<strong> Lewis Hamilton</strong> that stands on the top step of the podium?</p>
<p>Last years <strong>British Grand Prix</strong> was won by the Red Bull driver Sebastian Vettel who dominated the race from start to finish after starting on pole position.</p>
<p>Vettel was followed across the line by his team-mate Mark Webber for a Red Bull 1-2 finish and without any of the problems faced at this seasons last round, when Vettel took Webber out while the Australian, who is currently the championship leader was out in front at Turkey.</p>
<p>The<strong> Silverstone </strong>circuit has recently had a make-over with many of the new grandstands now completed as part of the multi-million pound investment to modernise the circuit.</p>
<p>Silverstone Circuits Limited along with its owners the British Racing Drivers&#8217; Club unveiled the new circuit with a major new section of the track, tested out by David Coulthard in a Red Bull F1 along with Damon Hill who had a special passenger in his two -seater, His Royal Highness the Duke of York.</p>
<p>Also on circuit were the motorcycling father and son combination  Ron and Leon Haslam representing the worlds of MotoGP and World Superbikes.</p>
<p>The circuits new Stowe Complex, a collection of customer focused test track facilities is based along with hospitality units and Pit garages, has also now been officially opened and work on the new Silverstone Pit and Paddock complex is now well underway.</p>
<p>The majority of the circuit has remained the same under the new designs but now drivers will turn right at Abbey before heading into the new Arena Complex, rejoining the existing track at Brooklands where previously the drivers would have headed into Farm Straight, Bridge and Priory.</p>
<p>Silverstone claims to have created three new overtaking opportunities with the new layout which got the approval of David Coulthard after his first test session who said,  &#8220;I&#8217;ve raced at Silverstone since 1989 so I&#8217;ve seen many different tracks,  configurations and this one is one of the best they have come up with.&#8221;</p>
<p>The<strong><a title="british f1 gp" href="http://www.viagogo.co.uk/Sports-Tickets/Formula-1/British-F1-GP-Tickets" > British F1 GP</a> </strong>is an event not to be missed, where you can watch some of the greatest Formula One drivers of our time in an exhilarating battle of speed and determination as the teams and compete for the <strong>2010 Championship</strong> titles.</p>
<p><strong>Formula 1 Tickets</strong><br />
At <a title="viagogo" href="http://www.viagogo.co.uk" ><strong>viagogo</strong></a>, every Formula 1 transaction is 100% guaranteed to be safe and secure. As well as making it easy and simple to buy Formula 1 tickets or sell Formula 1 tickets, viagogo ensure their safe and prompt delivery with online tracking</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzinf1.co.uk/have-you-got-your-tickets-for-the-british-f1-grand-prix-2010/1068/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oulton Park &#8211; The Final Round Of The BSB Championship 2009</title>
		<link>http://www.britishsuperbikenews.co.uk/oulton-park-the-final-round-of-the-bsb-championship-2009/583</link>
		<comments>http://www.britishsuperbikenews.co.uk/oulton-park-the-final-round-of-the-bsb-championship-2009/583#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:24:04 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Airwaves Yamaha]]></category>
		<category><![CDATA[Alastair Seeley]]></category>
		<category><![CDATA[Atsushi Watanabe]]></category>
		<category><![CDATA[BSB  British Superbike]]></category>
		<category><![CDATA[GSE Racing]]></category>
		<category><![CDATA[HM Plant Honda]]></category>
		<category><![CDATA[Hydrex Honda]]></category>
		<category><![CDATA[Ian Lowry]]></category>
		<category><![CDATA[James Ellison]]></category>
		<category><![CDATA[Josh Brookes]]></category>
		<category><![CDATA[Leon Camier]]></category>
		<category><![CDATA[Oulton Park]]></category>
		<category><![CDATA[Relentless Suzuki]]></category>
		<category><![CDATA[Silverstone]]></category>
		<category><![CDATA[Stuart Easton]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Teams & Riders 2009]]></category>
		<category><![CDATA[Yamaha]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.britishsuperbikenews.co.uk/?p=583</guid>
		<description><![CDATA[This weekend sees the final round of the British Superbike Championship of 2009 taking place at Oulton Park with crowned champion Leon Camier aiming for another victory.
This weekends triple-header consists of one race on the Saturday with two further races on the Sunday at the Cheshire circuit.
The second Airwaves Yamaha rider James Ellison, will be [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_584" class="wp-caption aligncenter" ><a title="James Ellison - Airwaves Yamaha 2009" href="http://www.flickr.com/photos/11583032@N04/"><img class="size-full wp-image-584" src="http://www.britishsuperbikenews.co.uk/files/2009/10/3736115419_0bb0122a77.jpg" alt="James Ellison - Airwaves Yamaha 2009" width="500" height="357" /></a><p class="wp-caption-text">James Ellison - Airwaves Yamaha 2009</p></div>
<p>This weekend sees the final round of the British Superbike Championship of 2009 taking place at Oulton Park with crowned champion <strong>Leon Camier</strong> aiming for another victory.</p>
<p>This weekends triple-header consists of one race on the Saturday with two further races on the Sunday at the Cheshire circuit.</p>
<p>The second<strong> Airwaves Yamaha</strong> rider<strong> James Ellison</strong>, will be aiming for maximum points to become runner-up in the championship against rival<strong> Hydrex Honda </strong>rider <strong>Stuart Easton.  Ellison </strong>has a 51 point advantage over <strong>Easton</strong> but if he fails to finish in the points at this round <strong>Easton</strong> will take the second place.</p>
<p>Although the pressure has eased off slightly for <strong>Camier</strong>, he feels that this weekend will see his team-mate riding his socks off and also expects to be challenged by the<strong> HM Plant Honda</strong> rider<strong> Josh Brookes.</strong></p>
<p><strong>Camier</strong> said;</p>
<blockquote><p><em><span ><span >&#8220;These past couple of weeks have been pretty hectic so I&#8217;ve not had a chance to sit down and really let the Championship sink in. But it does feel as though the pressure is off to some extent. The motivation to win is as strong as ever, although I know it&#8217;s not going to be easy. My teammate James is going to be fast straight away, as will Josh Brookes. The GSE Racing team has been incredible all year, so I know they&#8217;ll give me the best possible package once again.&#8221;</span></span></em></p></blockquote>
<p><span ><span ><strong>Ellison</strong> said;</span></span></p>
<blockquote><p><em><span ><span >&#8220;I&#8217;m so excited about this weekend, but also disappointed it&#8217;s the final round. The past three race meetings have gone better and better for me. We&#8217;ve made small changes here and there, and now the Airwaves Yamaha is really working for me. It&#8217;s a shame we couldn&#8217;t have got to this point earlier, but the Championship now belongs to Leon and all I can do is go out there, top Practice, and try and win all three races.&#8221;</span></span></em></p></blockquote>
<p>Not only is it the end of the BSB series this weekend but also the end of the five-year partnership between the <strong>GSE Racing team</strong> and sponsors Wrigley&#8217;s Airwaves</p>
<p><strong>Alastair Seeley</strong> will be on a full <strong>Relentless Suzuki by TAS </strong>this weekend after making his British Superbike debut at the last round at Silverstone.  The machine he rode at the Northampton circuit however, was the <strong>Suzuki </strong>specified to the newly introduced &#8216;Evo&#8217; regulations, to be used in 2010, whereas this time out he will be riding the same machine as ridden by <strong>Ian Lowry</strong> and<strong> Atsushi Watanabe </strong>this season.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishsuperbikenews.co.uk/oulton-park-the-final-round-of-the-bsb-championship-2009/583/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airwave Yamaha Rider Leon Camier Get’s A Flag Lesson</title>
		<link>http://www.britishsuperbikenews.co.uk/airwave-yamaha-rider-leon-camier-gets-a-flag-lesson/579</link>
		<comments>http://www.britishsuperbikenews.co.uk/airwave-yamaha-rider-leon-camier-gets-a-flag-lesson/579#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:52:18 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Airwaves Yamaha]]></category>
		<category><![CDATA[BSB  British Superbike]]></category>
		<category><![CDATA[Cadwell Park]]></category>
		<category><![CDATA[Croft]]></category>
		<category><![CDATA[James Ellison]]></category>
		<category><![CDATA[Leon Camier]]></category>
		<category><![CDATA[Yamaha]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.britishsuperbikenews.co.uk/?p=579</guid>
		<description><![CDATA[The newly crowned British Superbike Champion Leon Camier, missed-out on his race win at Cadwell Park in August after ignoring a black flag in the second race of the day.
On the final lap of race two, the Airwaves Yamaha of Camier began to smoke while he was leading the race and he was shown the [...]]]></description>
			<content:encoded><![CDATA[<p>The newly crowned British Superbike Champion<strong> Leon Camier</strong>, missed-out on his race win at Cadwell Park in August after ignoring a black flag in the second race of the day.</p>
<p>On the final lap of race two, the <strong>Airwaves Yamaha</strong> of <strong>Camier</strong> began to smoke while he was leading the race and he was shown the black flag with an orange spot, meaning that he must leave the circuit immediately.  <strong>Camie</strong>r believed the flag meant that he had to leave the circuit within one lap, seeing him stripped of his race win and the victory going to team-mate<strong> James Ellison</strong> instead.</p>
<p>At the Croft round of the championship in September, the British rider was given a quick lesson by the track marshal&#8217;s just to make certain that he knew what the flags meant, watch the clip below.</p>
<p><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/k4Z_aBhl0OE&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;feature=related"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/k4Z_aBhl0OE&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;feature=related" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span><a href="http://www.youtube.com/watch?v=k4Z_aBhl0OE"><img src="http://img.youtube.com/vi/k4Z_aBhl0OE/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishsuperbikenews.co.uk/airwave-yamaha-rider-leon-camier-gets-a-flag-lesson/579/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastian Vettel Wins The Japanese Grand Prix</title>
		<link>http://www.buzzinf1.co.uk/sebastian-vettel-wins-the-japanese-grand-prix/845</link>
		<comments>http://www.buzzinf1.co.uk/sebastian-vettel-wins-the-japanese-grand-prix/845#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:28:12 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Adrian Sutil]]></category>
		<category><![CDATA[BMW Sauber]]></category>
		<category><![CDATA[Brawn GP Team]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Force India]]></category>
		<category><![CDATA[Giancarlo Fisichella]]></category>
		<category><![CDATA[Heikki Kovalainen]]></category>
		<category><![CDATA[Jaime Alguersuari]]></category>
		<category><![CDATA[Japanese Grand Prix]]></category>
		<category><![CDATA[Jarno Trulli]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[Kazuki Nakajima]]></category>
		<category><![CDATA[Kimi Raikkonen]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Nick Heidfeld]]></category>
		<category><![CDATA[Nico Rosberg]]></category>
		<category><![CDATA[Red Bull Racing]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Robert Kubica]]></category>
		<category><![CDATA[Romain Grosjean]]></category>
		<category><![CDATA[Rubens Barrichello]]></category>
		<category><![CDATA[Sebastian Buemi]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>
		<category><![CDATA[Timo Glock]]></category>
		<category><![CDATA[Tonio Liuzzi]]></category>
		<category><![CDATA[Toro Rosso]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Williams]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.buzzinf1.co.uk/?p=845</guid>
		<description><![CDATA[The Red Bull Racing driver Sebastian Vettel, dominated the Japanese Grand Prix yesterday after qualifying in pole position.
Vettel lined-up on the grid ahead of the Toyota of Jarno Trulli and Lewis Hamilton in the McLaren, but as the lights changed it was Hamilton that moved into the second place spot, using his KERS to get [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_846" class="wp-caption aligncenter" ><a title="The Japanese Grand Prix 2009" href="http://www.flickr.com/photos/ignaciomanchado/"><img class="size-full wp-image-846" src="http://www.buzzinf1.co.uk/files/2009/10/3980064075_24236326df-copy.jpg" alt="The Japanese Grand Prix 2009" width="500" height="287" /></a><p class="wp-caption-text">The Japanese Grand Prix 2009</p></div>
<p>The<strong> Red Bull Racing</strong> driver <strong>Sebastian Vettel</strong>, dominated the Japanese Grand Prix yesterday after qualifying in pole position.</p>
<p><strong>Vettel</strong> lined-up on the grid ahead of the <strong>Toyota</strong> of <strong>Jarno Trulli</strong> and <strong>Lewis Hamilton</strong> in the<strong> McLaren</strong>, but as the lights changed it was<strong> Hamilton</strong> that moved into the second place spot, using his KERS to get ahead of <strong>Trulli.</strong> The German <strong>Red Bull </strong>driver had been fastest in all the qualifying sessions and has now kept his dream alive of being the 2009 World Champion.</p>
<p><strong>Brawn GP</strong> driver <strong>Jenson Button</strong>, started in seventh place on the grid but after a terrible start was down in twelfth place behind the <strong>Ferrari</strong> of <strong>Giancarlo Fisichella.</strong></p>
<p><strong>Trulli</strong> managed to pass the <strong>McLaren</strong> of <strong>Lewis Hamilton</strong> in his final pit stop, taking a well deserved second position for the<strong> Toyota</strong> team.</p>
<p>In fourth place was <strong>Kimi Raikkonen</strong> in the <strong>Ferrari </strong>followed by the <strong>Williams</strong> of <strong>Nico Rosberg</strong> after <strong>Nick Heidfeld </strong>was held up in the pits when a wheel nut on his <strong>BMW Sauber</strong> stuck.</p>
<p><strong>Rubens Barrichello</strong> crossed the line in seventh place for the <strong>Brawn GP</strong> team followed by his team-mate <strong>Jenson Button</strong> in eighth.</p>
<p>Just as the race looked to be a foregone conclusion, the<strong> Toro Rosso</strong> driver<strong> Jaime Alguersuari</strong> spun exiting the 130º right-hand corner on lap 44.  The safety car was deployed closing the gap as the cars bunched up behind until it came in on lap 49.</p>
<p><strong>Robert Kubica </strong>took the ninth position in the second <strong>BMW Sauber</strong> followed by<strong> Fernando Alonso</strong> in the <strong>Renault </strong>in tenth place after starting in sixteenth place.</p>
<p><strong>Sebastien Buemi</strong> was the only other retirement in the race after coming to a halt in his <strong>Toro Rosso</strong> on the starting grid and retiring shortly afterwards with a clutch problem.</p>
<p>Second<strong> Toyota</strong> driver <strong>Timo Glock</strong> did not start the race after a huge crash during the Saturday qualifying session left him with a 5cm cut on his lower leg which had been stitched at the local hospital.</p>
<p>Here are the results;</p>
<p><em><strong>1. </strong><strong>Sebastian Vettel	Germany </strong><strong>Red Bull-Renault	53 laps		1hr 28m 20.443s<br />
2. </strong><strong>Jarno Trulli		Italy </strong><strong>Toyota-Toyota		+00m 04.8s<br />
3. </strong><strong>Lewis Hamilton	Britain </strong><strong>McLaren-Mercedes	+00m 06.4s<br />
4. </strong><strong>Kimi Raikkonen	Finland </strong><strong>Ferrari-Ferrari		+00m 07.9s<br />
5. </strong><strong>Nico Rosberg	Germany </strong><strong>Williams-Toyota	+00m 08.7s<br />
6. </strong><strong>Nick Heidfeld		Germany </strong><strong>BMW Sauber		+00m 09.5s<br />
7. </strong><strong>Rubens Barrichello	Brazil </strong><strong>Brawn-Mercedes	+00m 10.6s<br />
8. </strong><strong>Jenson Button	Britain </strong><strong>Brawn-Mercedes	+00m 11.4s</p>
<p>9. </strong><strong>Robert Kubica	Poland </strong><strong>BMW Sauber		+00m 11.7s<br />
10. </strong><strong>Fernando Alonso	Spain </strong><strong>Renault-Renault	+00m 13.0s<br />
11. </strong><strong>Heikki Kovalainen	Finland </strong><strong>McLaren-Mercedes	+00m 13.7s<br />
12. </strong><strong>Giancarlo Fisichella	Italy </strong><strong>Ferrari-Ferrari		+00m 14.5s<br />
13. </strong><strong>Adrian Sutil		Germany </strong><strong>Force India-Mercedes	+00m 14.9s<br />
14. </strong><strong>Kazuki Nakajima	Japan </strong><strong>Williams-Toyota	+00m 15.7s<br />
15. </strong><strong>Vitantonio Liuzzi	Italy </strong><strong>Force India-Mercedes	+00m 17.9s<br />
16. </strong><strong>Romain Grosjean	France </strong><strong>Renault-Renault	+1 lap<br />
17. </strong><strong>Mark Webber	Australia </strong><strong>Red Bull-Renault	+2 laps</p>
<p>Rtd </strong><strong>Jaime Alguersuari	Spain </strong><strong>Toro Rosso-Ferrari	43 laps completed<br />
Rtd </strong><strong>Sebastien Buemi	Switzerland </strong><strong>Toro Rosso-Ferrari	11 laps completed</p>
<p>Dns </strong><strong>Timo Glock	Germany </strong><strong>Toyota-Toyota</p>
<p></strong><strong>Fastest lap:</p>
<p></strong><strong>Mark Webber	Australia </strong><strong>Red Bull-Renault	1m 32.569s	lap 50</p>
<p>all results unofficial</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzinf1.co.uk/sebastian-vettel-wins-the-japanese-grand-prix/845/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alastair Seeley Back On Relentless Suzuki BSB At Oulton Park</title>
		<link>http://www.britishsuperbikenews.co.uk/alastair-seeley-back-on-relentless-suzuki-bsb-at-oulton-park/575</link>
		<comments>http://www.britishsuperbikenews.co.uk/alastair-seeley-back-on-relentless-suzuki-bsb-at-oulton-park/575#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:14:15 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Alastair Seeley]]></category>
		<category><![CDATA[Atsushi Watanabe]]></category>
		<category><![CDATA[BSB  British Superbike]]></category>
		<category><![CDATA[British Supersport]]></category>
		<category><![CDATA[Ian Lowry]]></category>
		<category><![CDATA[Metzeler National Superstock]]></category>
		<category><![CDATA[National Superstock]]></category>
		<category><![CDATA[Oulton Park]]></category>
		<category><![CDATA[Relentless Suzuki]]></category>
		<category><![CDATA[Silverstone]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Teams & Riders 2009]]></category>
		<category><![CDATA[Teams and Riders 2010]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.britishsuperbikenews.co.uk/?p=575</guid>
		<description><![CDATA[After his impressive ride at the Silverstone British Superbike round last weekend, Alastair Seeley will be back on the Relentless Suzuki by TAS for the seasons finale at Oulton Park.
The 2009 National Supestock Champion, made his debut in the British Superbike series aboard the new Evo specification GSX-R1000 for the Relentless Suzuki by TAS.  [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_576" class="wp-caption aligncenter" ><img class="size-full wp-image-576" src="http://www.britishsuperbikenews.co.uk/files/2009/10/10516_178950162288_768687288_3787868_4421619_n-copy.jpg" alt="Relentless Suzuki by TAS 2009" width="504" height="337" /><p class="wp-caption-text">Relentless Suzuki by TAS 2009</p></div>
<p>After his impressive ride at the Silverstone British Superbike round last weekend, <strong>Alastair Seeley</strong> will be back on the <strong>Relentless Suzuki by TAS</strong> for the seasons finale at Oulton Park.</p>
<p>The 2009 National Supestock Champion, made his debut in the British Superbike series aboard the new Evo specification <strong>GSX-R1000</strong> for the <strong>Relentless Suzuki by TAS. </strong> The specifically built 2010 machine featured a Superstock engine fitted into the full British Superbike spec. rolling chassis, with a Yoshimura EM Pro kit ECU.</p>
<p><strong>Seeley</strong> retired from race one due to a bolt breaking on the rear shock absorber but scored a tenth place in race two on his first outing in BSB, with team owner Philip Neill saying;</p>
<blockquote><p><em>&#8220;The job is done with the Evo bike,” team owner Philip Neill said. “Alastair proved a point that the new rules will work. Let&#8217;s park that now and see what he can do on the Superbike.&#8221;</em></p></blockquote>
<p>The Irish man has now been offered the opportunity to impress the team boss on the same bike ridden by<strong> Ian Lowry</strong> and <strong>Atsushi Watanabe</strong> at the Northamptonshire circuit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishsuperbikenews.co.uk/alastair-seeley-back-on-relentless-suzuki-bsb-at-oulton-park/575/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leon Camier To Partner Max Biaggi At Aprilia This Weekend</title>
		<link>http://www.britishsuperbikenews.co.uk/leon-camier-to-partner-max-biaggi-at-aprilia-this-weekend/572</link>
		<comments>http://www.britishsuperbikenews.co.uk/leon-camier-to-partner-max-biaggi-at-aprilia-this-weekend/572#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:16:31 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Airwaves Yamaha]]></category>
		<category><![CDATA[BSB  British Superbike]]></category>
		<category><![CDATA[Oulton Park]]></category>
		<category><![CDATA[Teams & Riders 2009]]></category>
		<category><![CDATA[Yamaha]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.britishsuperbikenews.co.uk/?p=572</guid>
		<description><![CDATA[After securing the British Superbike Championship last weekend for the Airwaves Yamaha team, Leon Camier is to take part in this weekends World Superbike Championship at Magny Cours, alongside Max Biaggi on the Aprilia RSV4.
The BSB Champion is being temporarily released from his contract with the GSE Racing team to take up the opportunity of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_573" class="wp-caption aligncenter" ><a title="Leon Camier - British Superbike Champion 2009" href="http://www.flickr.com/photos/23913935@N07/"><img class="size-full wp-image-573" src="http://www.britishsuperbikenews.co.uk/files/2009/09/3570943895_4cb78b61b1-copy.jpg" alt="Leon Camier - British Superbike Champion 2009" width="500" height="333" /></a><p class="wp-caption-text">Leon Camier - British Superbike Champion 2009</p></div>
<p>After securing the British Superbike Championship last weekend for the <strong>Airwaves Yamaha </strong>team,<strong> Leon Camier</strong> is to take part in this weekends World Superbike Championship at Magny Cours, alongside<strong> Max Biaggi</strong> on the <strong>Aprilia RSV4.</strong></p>
<p>The BSB Champion is being temporarily released from his contract with the <strong>GSE Racing</strong> team to take up the opportunity of a ride in the World Superbike series before once again returning to finish the BSB Championship at Oulton Park.</p>
<p><strong>Camier</strong> previously took part in the British round of the World Superbikes series this year where he finished 13th in race one and secured a 6th place in race two, whilst riding as a wild-card.</p>
<p>Camier said;</p>
<blockquote><p><em>&#8220;I would like to thank Aprilia for giving me such an amazing opportunity, and also GSE Racing for being so supportive. This year has been incredible. To follow my BSB Championship win with a ride on-board a proven race winning machine in World Superbikes, is awesome.<br />
</em></p>
<p><em>It&#8217;s going to be a tough challenge for sure. There&#8217;ll be no time for testing beforehand, and I&#8217;ve never ridden at Magny Cours, but I&#8217;m really looking forward to it.&#8221;</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.britishsuperbikenews.co.uk/leon-camier-to-partner-max-biaggi-at-aprilia-this-weekend/572/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leon Camier Claims British Superbike Championship Title At Silverstone</title>
		<link>http://www.britishsuperbikenews.co.uk/leon-camier-claims-british-superbike-championship-title-at-silverstone/569</link>
		<comments>http://www.britishsuperbikenews.co.uk/leon-camier-claims-british-superbike-championship-title-at-silverstone/569#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:40:22 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Airwaves Yamaha]]></category>
		<category><![CDATA[BSB  British Superbike]]></category>
		<category><![CDATA[British Supersport]]></category>
		<category><![CDATA[Buildbase Kawasaki]]></category>
		<category><![CDATA[Chris Walker]]></category>
		<category><![CDATA[Crescent Suzuki]]></category>
		<category><![CDATA[Dan Linfoot]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[GSE Racing]]></category>
		<category><![CDATA[Gary Mason]]></category>
		<category><![CDATA[Glen Richards]]></category>
		<category><![CDATA[Graeme Gowland]]></category>
		<category><![CDATA[HM Plant Honda]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hydrex Honda]]></category>
